access | title | subscribers | edited by |
---|
nep-acc | Accounting and Auditing | 537 | Alexander Harin, Modern University for the Humanities, Russia |
nep-afr | Africa | 572 | Sam Sarpong, The University of Mines and Technology, Ghana |
nep-age | Economics of Ageing | 558 | Claudia Villosio, LABORatorio R. Revelli, Italy |
nep-agr | Agricultural Economics | 862 | Angelo Zago, Università degli Studi di Verona, Italy |
nep-ara | MENA - Middle East and North Africa [blog] | 229 | Paul Makdissi, Université d’Ottawa, Canada |
nep-ban | Banking | 925 | Christian Calmès, Université du Québec en Outaouais, Canada |
nep-bec | Business Economics | 711 | Vasileios Bougioukos, Bangor University, UK |
nep-big | Big Data | 394 | Tom Coupé, University of Canterbury, New Zeland |
nep-cba | Central Banking | 921 | Sergey E. Pekarski, Higher School of Economics, Russia |
nep-cbe | Cognitive and Behavioural Economics | 1754 | Marco Novarese, Università degli Studi del Piemonte Orientale, Italy |
nep-cdm | Collective Decision-Making | 530 | Stan C. Weeber, McNeese State University, US |
nep-cfn | Corporate Finance | 813 | Zelia Serrasqueiro, Universidade da Beira Interior, Portugal |
nep-cis | Confederation of Independent States | 66 | Alexander Harin, Modern University for the Humanities, Russia |
nep-cmp | Computational Economics | 715 | Stan Miles, Thompson Rivers University, Canada |
nep-cna | China | 897 | Zheng Fang, Ohio State University, USA |
nep-com | Industrial Competition | 825 | Russell Pittman, United States Department of Justice, USA |
nep-cse | Economics of Strategic Management | 473 | João José de Matos Ferreira, Universidade da Beira Interior, Portugal |
nep-cta | Contract Theory and Applications | 383 | Guillem Roig, University of Melbourne, Australia |
nep-cul | Cultural Economics | 598 | Roberto Zanola, Università degli Studi del Piemonte Orientale, Italy |
nep-cwa | Central and Western Asia | 105 | Avinash Vats |
nep-dcm | Discrete Choice Models | 598 | Edoardo Marcucci, Università degli studi Roma Tre, Italy |
nep-dem | Demographic Economics | 422 | Héctor Pifarré i Arolas, Universitat Pompeu Fabra, Spain |
nep-des | Economic Design | 138 | Alex Teytelboym, University of Oxford, UK |
nep-dev | Development | 1766 | Jacob A. Jordaan, Universiteit Utrecht, Netherlands |
nep-dge | Dynamic General Equilibrium [blog] | 1107 | Christian Zimmermann, Federal Reserve Bank of St. Louis, USA |
nep-ecm | Econometrics | 1850 | Sune Karlsson, Örebro universitet, Sweden |
nep-edu | Education | 2220 | Nádia Simões, Instituto Universitário de Lisboa , Portugal |
nep-eec | European Economics | 652 | Giuseppe Marotta, Università degli Studi di Modena e Reggio Emilia, Italy |
nep-eff | Efficiency and Productivity | 594 | Angelo Zago, Università degli Studi di Verona, Italy |
nep-ene | Energy Economics | 1049 | Roger Fouquet, London School of Economics, UK |
nep-ent | Entrepreneurship | 895 | Marcus Dejardin, Université de Namur, Belgium |
nep-env | Environmental Economics | 1196 | Francisco S. Ramos, Universidade Federal de Pernambuco, Brazil |
nep-ets | Econometric Time Series | 1111 | Jaqueson K. Galimberti, Auckland University of Technology, New Zealand |
nep-eur | Microeconomic European Issues | 160 | Giuseppe Marotta, Università degli Studi di Modena e Reggio Emilia, Italy |
nep-evo | Evolutionary Economics | 532 | Matthew Baker, City University of New York, USA |
nep-exp | Experimental Economics | 1313 | Daniel Houser, George Mason University, USA |
nep-fdg | Financial Development and Growth | 562 | Georg Man |
nep-fle | Financial Literacy and Education | 59 | Viviana Di Giovinazzo, Università degli Studi di Milano-Bicocca, Italy |
nep-fmk | Financial Markets | 1486 | Kwang Soo Cheong, Johns Hopkins University, USA |
nep-for | Forecasting | 776 | Rob J Hyndman, Monash University, Australia |
nep-gen | Gender | 237 | Jan Sauermann, Stockholms universitet, Sweden |
nep-geo | Economic Geography | 827 | Andreas Koch, Institut für Angewandte Wirtschaftsforschung, Germany |
nep-ger | German Papers | 118 | Roberto Cruccolini, Ludwig-Maximilians Universität München, Germany |
nep-gro | Economic Growth | 607 | Marc Klemp, University of Copenhagen, Denmark |
nep-gth | Game Theory | 958 | Sylvain Béal, Université de Franche-Comté, France |
nep-hap | Economics of Happiness | 696 | Viviana Di Giovinazzo, Università degli Studi di Milano-Bicocca, Italy |
nep-hea | Health Economics | 1180 | Nicolas R. Ziebarth, Cornell University, USA |
nep-his | Business, Economic and Financial History [blog] | 8297 | Bernardo Bátiz-Lazo, Northumbria University, UK |
nep-hme | Heterodox Microeconomics | 351 | Carlo D’Ippoliti, Università degli Studi di Roma “La Sapienza”, Italy |
nep-hpe | History and Philosophy of Economics | 715 | Erik Thomson, University of Manitoba, Canada |
nep-hrm | Human Capital and Human Resource Management | 603 | Patrick Kampkötter, Eberhard Karls Universität Tübingen, Germany |
nep-ias | Insurance Economics | 238 | Soumitra K. Mallick, Indian Institute of Social Welfare and Business Management, India |
nep-ict | Information and Communication Technologies | 419 | Marek Giebel, Universität Dortmund, Germany |
nep-ifn | International Finance | 876 | Vimal Balasubramaniam, University of Oxford, UK |
nep-ind | Industrial Organization | 1000 | Kwang Soo Cheong, Johns Hopkins University, USA |
nep-ino | Innovation | 895 | Uwe Cantner, University of Jena, Germany |
nep-int | International Trade [blog] | 957 | Luca Salvatici, Università degli studi Roma Tre, Italy |
nep-ipr | Intellectual Property Rights | 242 | Giovanni Ramello, Università degli Studi del Piemonte Orientale “Amedeo Avogadro”, Italy |
nep-isf | Islamic Finance | 136 | Mohamed Mohamed Tolba Said, International Islamic University Malaysia, MY |
nep-iue | Informal and Underground Economics | 405 | Catalina Granda Carvajal, Universidad de Antioquia, Colombia |
nep-knm | Knowledge Management and Knowledge Economy | 353 | Laura Ştefănescu, Centrul European de Studii Manageriale în Administrarea Afacerilor, Romania |
nep-lab | Labour Economics | 1494 | Joseph Marchand, University of Alberta, Canada |
nep-lam | Central and South America | 1466 | Maximo Rossi, Universidad de la República, Uruguay |
nep-law | Law and Economics | 697 | Eve-Angeline Lambert, Université de Lorraine, France |
nep-lma | Labor Markets - Supply, Demand, and Wages | 473 | Joseph Marchand, University of Alberta, Canada |
nep-ltv | Unemployment, Inequality and Poverty [blog] | 2441 | Maximo Rossi, Universidad de la República, Uruguay |
nep-mac | Macroeconomics | 1594 | Soumitra K Mallick, Indian Institute of Social Welfare and Business Management, India |
nep-mfd | Microfinance | 420 | Olivier Dagnelie, Université de Caen, France |
nep-mic | Microeconomics | 937 | Jing-Yuan Chiou, National Taipei University, Taiwan |
nep-mig | Economics of Human Migration | 483 | Yuji Tamura, La Trobe University, Australia |
nep-mkt | Marketing | 355 | Marco Novarese, Università del Piemonte Orientale, Italy |
nep-mon | Monetary Economics | 1235 | Bernd Hayo, Philipps-Universität Marburg, Germany |
nep-mst | Market Microstructure | 262 | Thanos Verousis, University of Essex, UK |
nep-net | Network Economics | 721 | Alfonso Rosa García, Universidad de Murcia, Spain |
nep-neu | Neuroeconomics | 479 | Daniel Houser, George Mason University, USA |
nep-opm | Open Economy Macroeconomics [blog] | 528 | Martin Berka, University of Auckland, New Zealand |
nep-ore | Operations Research | 219 | Walter Frisch, Universität Wien, Austria |
nep-pay | Payment Systems and Financial Technology [blog] | 2083 | Bernardo Bátiz-Lazo, Northumbria University, UK |
nep-pbe | Public Economics | 1687 | Thomas Andrén, Konjunkturinstitutet, Sweden |
nep-pke | Post Keynesian Economics | 507 | Karl Petrick, Western New England University, Jamaica |
nep-pol | Positive Political Economics | 565 | Eugene Beaulieu, University of Calgary, Canada |
nep-ppm | Project, Program and Portfolio Management | 151 | Arvi Kuura, Tartu Ülikool, Estonia |
nep-pub | Public Finance | 793 | Kwang Soo Cheong, Johns Hopkins University, USA |
nep-reg | Regulation | 536 | Natalia Fabra, Universidad Carlos III de Madrid, Spain |
nep-res | Resource Economics | 476 | Maximo Rossi, Universidad de la República, Uruguay |
nep-rmg | Risk Management | 615 | Stan Miles, Thompson Rivers University, Canada |
nep-sbm | Small Business Management | 193 | João Carlos Correia Leitão, Universidade da Beira Interior, Portugal |
nep-sea | South East Asia | 242 | Kavita Iyengar, Asian Development Bank, India |
nep-soc | Social Norms and Social Capital | 3087 | Fabio Sabatini, Università degli Studi di Roma “La Sapienza”, Italy |
nep-sog | Sociology of Economics | 508 | Jonas Holmström, Axventure AB, Finland |
nep-spo | Sports and Economics | 1262 | Humberto Barreto, DePauw University, USA |
nep-tid | Technology and Industrial Dynamics | 521 | Fulvio Castellacci, Universitetet i Oslo, Norway |
nep-tra | Transition Economics | 545 | Maksym Obrizan, Kyiv School of Economics, Ukraine |
nep-tre | Transport Economics | 288 | Erik Teodoor Verhoef, Vrije Universiteit Amsterdam, Netherlands |
nep-tur | Tourism Economics | 274 | Laura Vici, Università di Bologna, Italy |
nep-upt | Utility Models and Prospect Theory | 318 | Alexander Harin, Modern University for the Humanities, Russia |
nep-ure | Urban and Real Estate Economics | 918 | Steve Ross, University of Connecticut, USA |
nep-war | War and peace | 50 | Shikha Silwal, Washington and Lee University, USA |
If you wish to make your colleagues aware of NEP, please give them the URL of this page:
NEP is a free service for the academic
community in economics and related disciplines.
Comments and contributions are welcome.
To contact us, write to the director of NEP,
Marco Novarese, at < director @ nep point repec point org >.