access | title | subscribers | edited by |
---|
nep-acc | Accounting and Auditing | 534 | Alexander Harin, Modern University for the Humanities, Russia |
nep-afr | Africa | 571 | Sam Sarpong, The University of Mines and Technology, Ghana |
nep-age | Economics of Ageing | 554 | Claudia Villosio, LABORatorio R. Revelli, Italy |
nep-agr | Agricultural Economics | 856 | Angelo Zago, Università degli Studi di Verona, Italy |
nep-ara | MENA - Middle East and North Africa [blog] | 228 | Paul Makdissi, Université d’Ottawa, Canada |
nep-ban | Banking | 921 | Christian Calmès, Université du Québec en Outaouais, Canada |
nep-bec | Business Economics | 707 | Vasileios Bougioukos, Bangor University, UK |
nep-big | Big Data | 378 | Tom Coupé, University of Canterbury, New Zeland |
nep-cba | Central Banking | 918 | Sergey E. Pekarski, Higher School of Economics, Russia |
nep-cbe | Cognitive and Behavioural Economics | 1748 | Marco Novarese, Università degli Studi del Piemonte Orientale, Italy |
nep-cdm | Collective Decision-Making | 526 | Stan C. Weeber, McNeese State University, US |
nep-cfn | Corporate Finance | 814 | Zelia Serrasqueiro, Universidade da Beira Interior, Portugal |
nep-cis | Confederation of Independent States | 66 | Alexander Harin, Modern University for the Humanities, Russia |
nep-cmp | Computational Economics | 715 | Stan Miles, Thompson Rivers University, Canada |
nep-cna | China | 896 | Zheng Fang, Ohio State University, USA |
nep-com | Industrial Competition | 824 | Russell Pittman, United States Department of Justice, USA |
nep-cse | Economics of Strategic Management | 474 | João José de Matos Ferreira, Universidade da Beira Interior, Portugal |
nep-cta | Contract Theory and Applications | 383 | Guillem Roig, University of Melbourne, Australia |
nep-cul | Cultural Economics | 592 | Roberto Zanola, Università degli Studi del Piemonte Orientale, Italy |
nep-cwa | Central and Western Asia | 105 | Sultan Orazbayev |
nep-dcm | Discrete Choice Models | 599 | Edoardo Marcucci, Università degli studi Roma Tre, Italy |
nep-dem | Demographic Economics | 417 | Héctor Pifarré i Arolas, Universitat Pompeu Fabra, Spain |
nep-des | Economic Design | 137 | Alex Teytelboym, University of Oxford, UK |
nep-dev | Development | 1758 | Jacob A. Jordaan, Universiteit Utrecht, Netherlands |
nep-dge | Dynamic General Equilibrium [blog] | 1105 | Christian Zimmermann, Federal Reserve Bank of St. Louis, USA |
nep-ecm | Econometrics | 1844 | Sune Karlsson, Örebro universitet, Sweden |
nep-edu | Education | 2212 | Nádia Simões, Instituto Universitário de Lisboa , Portugal |
nep-eec | European Economics | 652 | Giuseppe Marotta, Università degli Studi di Modena e Reggio Emilia, Italy |
nep-eff | Efficiency and Productivity | 590 | Angelo Zago, Università degli Studi di Verona, Italy |
nep-ene | Energy Economics | 1047 | Roger Fouquet, London School of Economics, UK |
nep-ent | Entrepreneurship | 893 | Marcus Dejardin, Université de Namur, Belgium |
nep-env | Environmental Economics | 1185 | Francisco S. Ramos, Universidade Federal de Pernambuco, Brazil |
nep-ets | Econometric Time Series | 1117 | Jaqueson K. Galimberti, Auckland University of Technology, New Zealand |
nep-eur | Microeconomic European Issues | 159 | Giuseppe Marotta, Università degli Studi di Modena e Reggio Emilia, Italy |
nep-evo | Evolutionary Economics | 530 | Matthew Baker, City University of New York, USA |
nep-exp | Experimental Economics | 1311 | Daniel Houser, George Mason University, USA |
nep-fdg | Financial Development and Growth | 558 | Georg Man |
nep-fle | Financial Literacy and Education | 57 | Viviana Di Giovinazzo, Università degli Studi di Milano-Bicocca, Italy |
nep-fmk | Financial Markets | 1483 | Kwang Soo Cheong, Johns Hopkins University, USA |
nep-for | Forecasting | 778 | Rob J Hyndman, Monash University, Australia |
nep-gen | Gender | 220 | Jan Sauermann, Stockholms universitet, Sweden |
nep-geo | Economic Geography | 819 | Andreas Koch, Institut für Angewandte Wirtschaftsforschung, Germany |
nep-ger | German Papers | 118 | Roberto Cruccolini, Ludwig-Maximilians Universität München, Germany |
nep-gro | Economic Growth | 601 | Marc Klemp, University of Copenhagen, Denmark |
nep-gth | Game Theory | 954 | Sylvain Béal, Université de Franche-Comté, France |
nep-hap | Economics of Happiness | 689 | Viviana Di Giovinazzo, Università degli Studi di Milano-Bicocca, Italy |
nep-hea | Health Economics | 1157 | Nicolas R. Ziebarth, Cornell University, USA |
nep-his | Business, Economic and Financial History [blog] | 8320 | Bernardo Bátiz-Lazo, Northumbria University, UK |
nep-hme | Heterodox Microeconomics | 347 | Carlo D’Ippoliti, Università degli Studi di Roma “La Sapienza”, Italy |
nep-hpe | History and Philosophy of Economics | 710 | Erik Thomson, University of Manitoba, Canada |
nep-hrm | Human Capital and Human Resource Management | 607 | Patrick Kampkötter, Eberhard Karls Universität Tübingen, Germany |
nep-ias | Insurance Economics | 236 | Soumitra K. Mallick, Indian Institute of Social Welfare and Business Management, India |
nep-ict | Information and Communication Technologies | 420 | Marek Giebel, Universität Dortmund, Germany |
nep-ifn | International Finance | 873 | Vimal Balasubramaniam, University of Oxford, UK |
nep-ind | Industrial Organization | 998 | Kwang Soo Cheong, Johns Hopkins University, USA |
nep-ino | Innovation | 893 | Uwe Cantner, University of Jena, Germany |
nep-int | International Trade [blog] | 961 | Luca Salvatici, Università degli studi Roma Tre, Italy |
nep-ipr | Intellectual Property Rights | 239 | Giovanni Ramello, Università degli Studi del Piemonte Orientale “Amedeo Avogadro”, Italy |
nep-isf | Islamic Finance | 135 | Mohamed Mohamed Tolba Said, International Islamic University Malaysia, MY |
nep-iue | Informal and Underground Economics | 403 | Catalina Granda Carvajal, Universidad de Antioquia, Colombia |
nep-knm | Knowledge Management and Knowledge Economy | 352 | Laura Ştefănescu, Centrul European de Studii Manageriale în Administrarea Afacerilor, Romania |
nep-lab | Labour Economics | 1488 | Joseph Marchand, University of Alberta, Canada |
nep-lam | Central and South America | 1481 | Maximo Rossi, Universidad de la República, Uruguay |
nep-law | Law and Economics | 699 | Eve-Angeline Lambert, Université de Lorraine, France |
nep-lma | Labor Markets - Supply, Demand, and Wages | 470 | Joseph Marchand, University of Alberta, Canada |
nep-ltv | Unemployment, Inequality and Poverty [blog] | 2445 | Maximo Rossi, Universidad de la República, Uruguay |
nep-mac | Macroeconomics | 1599 | Soumitra K Mallick, Indian Institute of Social Welfare and Business Management, India |
nep-mfd | Microfinance | 419 | Olivier Dagnelie, Université de Caen, France |
nep-mic | Microeconomics | 933 | Jing-Yuan Chiou, National Taipei University, Taiwan |
nep-mig | Economics of Human Migration | 477 | Yuji Tamura, La Trobe University, Australia |
nep-mkt | Marketing | 353 | Marco Novarese, Università del Piemonte Orientale, Italy |
nep-mon | Monetary Economics | 1242 | Bernd Hayo, Philipps-Universität Marburg, Germany |
nep-mst | Market Microstructure | 260 | Thanos Verousis, University of Essex, UK |
nep-net | Network Economics | 715 | Alfonso Rosa García, Universidad de Murcia, Spain |
nep-neu | Neuroeconomics | 475 | Daniel Houser, George Mason University, USA |
nep-opm | Open Economy Macroeconomics [blog] | 526 | Martin Berka, University of Auckland, New Zealand |
nep-ore | Operations Research | 220 | Walter Frisch, Universität Wien, Austria |
nep-pay | Payment Systems and Financial Technology [blog] | 2081 | Bernardo Bátiz-Lazo, Northumbria University, UK |
nep-pbe | Public Economics | 1682 | Thomas Andrén, Konjunkturinstitutet, Sweden |
nep-pke | Post Keynesian Economics | 503 | Karl Petrick, Western New England University, Jamaica |
nep-pol | Positive Political Economics | 558 | Eugene Beaulieu, University of Calgary, Canada |
nep-ppm | Project, Program and Portfolio Management | 149 | Arvi Kuura, Tartu Ülikool, Estonia |
nep-pub | Public Finance | 787 | Kwang Soo Cheong, Johns Hopkins University, USA |
nep-reg | Regulation | 533 | Natalia Fabra, Universidad Carlos III de Madrid, Spain |
nep-res | Resource Economics | 475 | Maximo Rossi, Universidad de la República, Uruguay |
nep-rmg | Risk Management | 617 | Stan Miles, Thompson Rivers University, Canada |
nep-sbm | Small Business Management | 192 | João Carlos Correia Leitão, Universidade da Beira Interior, Portugal |
nep-sea | South East Asia | 240 | Kavita Iyengar, Asian Development Bank, India |
nep-soc | Social Norms and Social Capital | 3082 | Fabio Sabatini, Università degli Studi di Roma “La Sapienza”, Italy |
nep-sog | Sociology of Economics | 504 | Jonas Holmström, Axventure AB, Finland |
nep-spo | Sports and Economics | 1257 | Humberto Barreto, DePauw University, USA |
nep-tid | Technology and Industrial Dynamics | 521 | Fulvio Castellacci, Universitetet i Oslo, Norway |
nep-tra | Transition Economics | 542 | Maksym Obrizan, Kyiv School of Economics, Ukraine |
nep-tre | Transport Economics | 288 | Erik Teodoor Verhoef, Vrije Universiteit Amsterdam, Netherlands |
nep-tur | Tourism Economics | 274 | Laura Vici, Università di Bologna, Italy |
nep-upt | Utility Models and Prospect Theory | 320 | Alexander Harin, Modern University for the Humanities, Russia |
nep-ure | Urban and Real Estate Economics | 913 | Steve Ross, University of Connecticut, USA |
nep-war | War and peace | 45 | Shikha Silwal, Washington and Lee University, USA |
If you wish to make your colleagues aware of NEP, please give them the URL of this page:
NEP is a free service for the academic
community in economics and related disciplines.
Comments and contributions are welcome.
To contact us, write to the director of NEP,
Marco Novarese, at < director @ nep point repec point org >.