NEP’s issue evolution of nep-spo during 2005 |
NEP is sponsored by the School of Economics and Finance of Victoria University of Wellington. |
date | source/us | source/ps | created | selected | ordered | sent |
---|---|---|---|---|---|---|
2005‒12‒20 | 297 | 297 | 1 | 1 | 1 | |
2005‒12‒14 | 467 | 467 | 1 | 1 | 1 | |
2005‒12‒09 | 630 | 630 | 1 | 1 | 1 | |
2005‒12‒01 | 769 | 769 | 2 | 2 | 2 | |
2005‒11‒19 | 498 | 498 | 1 | 1 | 1 | |
2005‒11‒12 | 341 | 341 | 0 | |||
2005‒11‒09 | 452 | 452 | 2 | 2 | 2 | |
2005‒11‒05 | 358 | 358 | 0 | |||
2005‒10‒29 | 409 | 409 | 5 5 5 |
5 | 5 | |
2005‒10‒22 | 672 | 672 | 0 | |||
2005‒10‒15 | 387 | 387 387 |
2 | 2 | 2 | |
2005‒10‒08 | 176 | 176 | 1 | 1 | 1 | |
2005‒10‒04 | 445 | 445 | 0 | |||
2005‒09‒29 | 727 | 727 | 4 3 3 3 3 |
3 | 3 | |
2005‒09‒17 | 115 | 115 | 0 | |||
2005‒09‒11 | 352 | 352 | 0 | |||
2005‒09‒02 | 36 | 36 | 0 | |||
2005‒08‒28 | 25 | 0 | ||||
2005‒08‒20 | 62 | 62 62 |
0 | |||
2005‒08‒13 | 633 | 633 | 5 4 |
5 4 |
4 | |
2005‒08‒03 | 36 | 36 | 0 | |||
2005‒07‒25 | 267 | 267 | 1 | 1 | 1 | |
2005‒07‒11 | 263 | |||||
2005‒07‒03 | 385 | 3 | 3 | 3 | ||
2005‒06‒14 | 2 | |||||
2005‒06‒05 | 3 | |||||
2005‒05‒23 | 1 | |||||
2005‒05‒14 | 1 | |||||
2005‒04‒16 | 4 | |||||
2005‒04‒03 | 3 | |||||
2005‒03‒20 | 1 | |||||
2005‒03‒06 | 2 | |||||
2005‒02‒13 | 2 | |||||
2005‒02‒06 | 1 | |||||
2005‒01‒23 | 1 | |||||
2005‒01‒02 | 9 |