NEP’s issue evolution of nep-sea during 2006

Victoria University of Wellington
date source/us source/ps created selected ordered sent
2006‒12‒22 135 135 4 4 4
2006‒12‒16 342 342 18 18 18
2006‒12‒09 370 370 12 12 12
2006‒12‒04 445 445 16 16 16
2006‒12‒01 545 545 18 18 18
2006‒11‒25 583 583 13
38
38 38
2006‒11‒18 538 538
538
43 43 43
2006‒11‒12 210 210 15 15 15
2006‒11‒04 311 311 13 13 13
2006‒10‒28 533 533 19 19 19
2006‒10‒21 338 338 8 8 8
2006‒10‒14 464 464 20 20 20
2006‒10‒07 351 351 8
7
7 7
2006‒09‒30 413 413 31 31 31
2006‒09‒23 367 367 10 10 10
2006‒09‒16 266 266 7 7 7
2006‒09‒11 235 235 8 8 8
2006‒09‒03 220 220
220
16 16 16
2006‒08‒26 400 400 36 36 36
2006‒08‒19 198 198 8 8 8
2006‒08‒12 322 322
322
3 3 3
2006‒08‒05 606 606 33 33 33
2006‒07‒28 154 154 12 12 12
2006‒07‒21 190 190 12 12 12
2006‒07‒15 353 353 12
13
13 13
2006‒07‒09 307 307 4
19
19 19
2006‒07‒02 333 333 17 17 17
2006‒06‒24 321 321 10 10 10
2006‒06‒17 336 336 11 11 11
2006‒06‒10 244 244 9 9 9
2006‒06‒03 566 566 20 20 20
2006‒05‒27 371 371 12
13
13 13
2006‒05‒20 354 354 8 8 8
2006‒05‒13 308 308 20 20 20
2006‒05‒06 287 287 16 16 16
2006‒04‒29 542 542 32 32 32
2006‒04‒22 630 630 47 47 47
2006‒04‒08 416 416 8
11
11 11
2006‒04‒01 261 261 19 19 19
2006‒03‒25 318 318 21 21 21
2006‒03‒18 370 370 16 16 16
2006‒03‒11 297 297 17 17 17
2006‒03‒05 385 385 15 15 15
2006‒02‒26 396 396 29 29 29
2006‒02‒19 313 313 13 13 13
2006‒02‒12 360 360 16 16 16
2006‒02‒05 909 909
909
20 20 20
2006‒01‒29 289 289 4 4 4
2006‒01‒24 1426 1426 55 55 55
2006‒01‒01 479 479 9 9 9