NEP’s issue evolution of nep-reg during 2012 |
NEP is sponsored by the School of Economics and Finance of Victoria University of Wellington. |
date | source/us | source/ps | created | selected | ordered | sent |
---|---|---|---|---|---|---|
2012‒12‒06 | 578 | |||||
2012‒11‒24 | 341 | 341 | 6 | 6 | 6 6 |
|
2012‒11‒17 | 543 | 543 | 11 | 11 | 11 | |
2012‒11‒11 | 674 | 674 | 8 | 8 | 8 | |
2012‒11‒03 | 513 | 513 | 12 11 10 |
10 | 10 | |
2012‒10‒27 | 519 | 519 | 7 | 7 | 7 7 |
|
2012‒10‒20 | 594 | 594 | 5 5 5 5 5 5 5 5 5 5 5 5 |
5 | 5 | |
2012‒10‒13 | 931 | 931 | 8 | 8 | 8 | |
2012‒10‒06 | 475 | 475 | 9 | 9 | 9 | |
2012‒09‒30 | 687 | 0 | ||||
2012‒09‒22 | 450 | 0 | ||||
2012‒09‒16 | 315 | 0 | ||||
2012‒09‒09 | 458 | 0 | ||||
2012‒09‒03 | 522 | 0 | ||||
2012‒08‒23 | 1536 | 0 | ||||
2012‒07‒29 | 668 | 0 | ||||
2012‒07‒23 | 1004 | 0 | ||||
2012‒07‒14 | 451 | 0 | ||||
2012‒07‒08 | 651 | 0 | ||||
2012‒07‒01 | 282 | 0 | ||||
2012‒06‒25 | 1553 | 0 | ||||
2012‒06‒13 | 540 | 0 | ||||
2012‒06‒05 | 573 | 0 | ||||
2012‒05‒29 | 588 | 0 | ||||
2012‒05‒22 | 621 | 0 | ||||
2012‒05‒15 | 726 | 0 | ||||
2012‒05‒08 | 470 | 0 | ||||
2012‒05‒02 | 504 | 0 | ||||
2012‒04‒23 | 560 | 560 560 |
11 | 11 | 11 | |
2012‒04‒17 | 460 | 460 460 |
11 | 11 | 11 | |
2012‒04‒10 | 504 | 504 | 15 | 15 | 15 | |
2012‒04‒03 | 596 | 596 596 |
5 6 |
6 | 6 | |
2012‒03‒28 | 748 | 748 | 15 | 15 | 15 | |
2012‒03‒21 | 755 | 755 | 14 | 14 | 14 | |
2012‒03‒14 | 351 | 351 | 8 7 |
7 | 7 | |
2012‒03‒08 | 695 | 695 695 |
21 | 21 | 21 | |
2012‒02‒27 | 557 | 557 | 18 | 18 | 18 | |
2012‒02‒20 | 908 | 908 908 |
16 | 16 | 16 | |
2012‒02‒15 | 39 | 39 39 |
0 | |||
2012‒02‒08 | 210 | 210 | 5 | 5 | 5 | |
2012‒02‒01 | 454 | 454 | 14 | 14 | 14 | |
2012‒01‒25 | 630 | 630 | 11 | 11 | 11 | |
2012‒01‒18 | 547 | 547 | 17 | 17 | 17 | |
2012‒01‒10 | 309 | 309 | 11 | 11 | 11 | |
2012‒01‒03 | 926 | 926 | 16 | 16 | 16 |