NEP’s issue evolution of nep-neu during 2013 |
NEP is sponsored by the School of Economics and Finance of Victoria University of Wellington. |
date | source/us | source/ps | created | selected | ordered | sent |
---|---|---|---|---|---|---|
2013‒11‒29 | 792 | |||||
2013‒11‒22 | 571 | 571 | 2 | 2 | 2 | |
2013‒11‒16 | 771 | 771 | 3 2 |
2 | 2 | |
2013‒11‒14 | 317 | 317 | 2 | 2 | 2 | |
2013‒11‒09 | 323 | 323 | 1 | 1 | 0 0 1 |
|
2013‒11‒02 | 634 | 634 | 3 | 3 | 3 | |
2013‒10‒25 | 503 | 503 | 3 | 3 | 3 | |
2013‒10‒18 | 728 | 728 | 5 | 5 | 5 | |
2013‒10‒11 | 398 | 398 398 |
1 1 |
1 | 1 | |
2013‒10‒05 | 353 | 353 | 1 | 1 | 1 | |
2013‒10‒02 | 550 | 550 | 1 | 1 | 1 | |
2013‒09‒28 | 451 | 451 | 2 | 2 | 2 | |
2013‒09‒26 | 455 | 455 | 3 | 3 | 3 | |
2013‒09‒25 | 136 | 136 | 2 | 136 136 |
136 136 136 136 |
|
2013‒09‒24 | 458 | 458 458 |
2 2 |
2 2 |
2 2 |
|
2013‒09‒13 | 320 | 320 | 2 2 |
2 | 2 | |
2013‒09‒06 | 301 | 301 | 1 | 1 | 1 | |
2013‒08‒31 | 507 | 507 | 2 2 |
2 | 2 | |
2013‒08‒23 | 348 | 348 | 2 2 |
2 | 2 | |
2013‒08‒16 | 256 | 256 | 3 | 3 | 3 | |
2013‒08‒10 | 347 | 347 | 2 | 2 | 2 | |
2013‒08‒05 | 515 | 515 | 5 5 |
5 | 5 | |
2013‒07‒28 | 459 | 459 | 2 | 2 | 2 | |
2013‒07‒20 | 369 | 369 | 3 | 3 | 3 | |
2013‒07‒15 | 897 | 897 | 1 | 1 | 1 | |
2013‒07‒05 | 432 | 432 | 1 | 1 | 1 | |
2013‒06‒30 | 385 | 385 | 2 | 2 | 2 | |
2013‒06‒24 | 933 | 933 | 6 6 6 5 4 |
4 | 4 | |
2013‒06‒16 | 726 | 726 | 2 | 2 | 2 | |
2013‒06‒09 | 527 | 527 | 1 | 1 | 1 | |
2013‒06‒04 | 757 | 757 | 4 | 4 | 4 | |
2013‒05‒24 | 310 | 310 | 3 | 3 | 3 | |
2013‒05‒22 | 750 | 750 | 3 | 3 | 3 | |
2013‒05‒19 | 514 | 514 | 5 | 5 | 5 | |
2013‒05‒11 | 496 | 496 | 2 | 2 | 0 2 |
|
2013‒05‒05 | 387 | 387 | 1 | 1 | 1 | |
2013‒04‒27 | 629 | 629 | 2 | 2 | 2 | |
2013‒04‒20 | 682 | 682 | 2 | 2 | 2 | |
2013‒04‒13 | 868 | 868 | 4 | 4 | 4 | |
2013‒04‒06 | 455 | 455 | 6 6 |
6 6 |
6 | |
2013‒03‒30 | 290 | 3 | 3 | 3 |