NEP’s issue evolution of nep-int during 2012 |
NEP is sponsored by the School of Economics and Finance of Victoria University of Wellington. |
date | source/us | source/ps | created | selected | ordered | sent |
---|---|---|---|---|---|---|
2012‒12‒06 | 578 | |||||
2012‒11‒24 | 341 | |||||
2012‒11‒17 | 543 | |||||
2012‒11‒11 | 674 | |||||
2012‒11‒03 | 513 | |||||
2012‒10‒27 | 519 | |||||
2012‒10‒20 | 594 | |||||
2012‒10‒13 | 931 | |||||
2012‒10‒06 | 475 | 475 | ||||
2012‒09‒30 | 687 | 687 | 13 12 |
12 | 12 | |
2012‒09‒22 | 450 | 450 | 15 | 15 | 15 | |
2012‒09‒16 | 315 | 315 | 17 | 17 | 17 | |
2012‒09‒09 | 458 | 458 | 21 20 |
20 | 20 | |
2012‒09‒03 | 522 | 522 | 21 | 21 | 21 | |
2012‒08‒23 | 1536 | 1536 | 23 | 23 | 23 | |
2012‒07‒29 | 668 | 668 | 15 15 14 13 12 11 |
15 11 |
11 | |
2012‒07‒23 | 1004 | 1004 | 16 | 16 | 16 | |
2012‒07‒14 | 451 | 451 | 21 | 21 | 21 | |
2012‒07‒08 | 651 | 651 | 11 | 11 | 11 | |
2012‒07‒01 | 282 | 282 | 10 | 10 | 10 | |
2012‒06‒25 | 1553 | 1553 | 44 | 44 | 44 | |
2012‒06‒13 | 540 | 540 | 10 | 10 | 10 | |
2012‒06‒05 | 573 | 573 | 23 | 23 | 23 | |
2012‒05‒29 | 588 | 588 | 19 | 19 | 19 | |
2012‒05‒22 | 621 | 621 | 19 | 19 | 19 | |
2012‒05‒15 | 726 | 726 726 726 |
25 | 25 | 25 | |
2012‒05‒08 | 470 | 470 | 15 | 15 | 15 | |
2012‒05‒02 | 504 | 504 | 10 | 10 | 10 | |
2012‒04‒23 | 560 | 560 560 |
24 | 24 | 24 | |
2012‒04‒17 | 460 | 460 | 18 | 18 | 18 | |
2012‒04‒10 | 504 | 504 | 11 | 11 | 11 | |
2012‒04‒03 | 596 | 596 | 19 | 19 | 19 | |
2012‒03‒28 | 748 | 748 748 |
44 | 44 | 44 | |
2012‒03‒21 | 755 | 755 | 19 | 19 | 19 | |
2012‒03‒14 | 351 | 351 | 9 | 9 | 9 | |
2012‒03‒08 | 695 | 695 | 24 24 23 |
24 23 |
23 | |
2012‒02‒27 | 557 | 0 | ||||
2012‒02‒20 | 908 | 908 908 |
33 25 |
25 | 25 | |
2012‒02‒15 | 39 | 39 39 39 |
0 0 0 |
|||
2012‒02‒08 | 210 | 210 | 8 | 8 | 8 | |
2012‒02‒01 | 454 | 454 | 21 | 21 | 21 | |
2012‒01‒25 | 630 | 630 | 16 | 16 | 16 | |
2012‒01‒18 | 547 | 547 | 23 | 23 | 23 | |
2012‒01‒10 | 309 | 309 | 15 | 15 | 15 | |
2012‒01‒03 | 926 | 926 | 29 27 26 |
26 | 26 |