NEP’s issue evolution of nep-ino during 2005 |
NEP is sponsored by the School of Economics and Finance of Victoria University of Wellington. |
date | source/us | source/ps | created | selected | ordered | sent |
---|---|---|---|---|---|---|
2005‒12‒20 | 297 | 297 | 7 | 7 | 7 | |
2005‒12‒14 | 467 | 467 | 19 | 19 | 19 | |
2005‒12‒09 | 630 | 630 | 35 | 35 | 35 | |
2005‒12‒01 | 769 | 769 | 24 | 24 | 24 | |
2005‒11‒19 | 498 | 498 | 19 | 19 | 19 | |
2005‒11‒12 | 341 | 341 | 17 | 17 | 17 | |
2005‒11‒09 | 452 | 452 | 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 |
34 | 34 | |
2005‒11‒05 | 358 | 358 | 16 | 16 | 16 | |
2005‒10‒29 | 409 | 409 | 25 | 25 | 25 | |
2005‒10‒22 | 672 | 672 | 13 | 13 | 13 | |
2005‒10‒15 | 387 | 387 | 9 | 9 | 9 | |
2005‒10‒08 | 176 | 176 | 5 | 5 | 5 | |
2005‒10‒04 | 445 | 445 | 17 | 17 | 17 | |
2005‒09‒29 | 727 | 727 | 43 | 43 | 43 | |
2005‒09‒17 | 115 | 115 | 5 | 5 | 5 | |
2005‒09‒11 | 352 | 352 | 26 | 26 | 26 | |
2005‒09‒02 | 36 | 36 | 1 | 1 | 1 | |
2005‒08‒28 | 25 | 25 | 1 | 1 | 1 | |
2005‒08‒20 | 62 | 62 | 5 | 5 | 5 | |
2005‒08‒13 | 633 | 633 | 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 |
33 | 33 | |
2005‒08‒03 | 36 | 36 | 7 | 7 | 7 | |
2005‒07‒25 | 267 | 267 | 15 | 15 | 15 | |
2005‒07‒18 | 204 | 3 12 |
3 12 |
12 | ||
2005‒07‒11 | 263 | 11 | 11 | 11 | ||
2005‒07‒03 | 385 | 13 | 13 | 13 | ||
2005‒06‒27 | 199 | 10 | 10 | 10 | ||
2005‒06‒19 | 82 | 8 | 8 | 8 | ||
2005‒06‒14 | 15 | |||||
2005‒06‒05 | 7 | |||||
2005‒05‒29 | 7 | |||||
2005‒05‒23 | 17 | |||||
2005‒05‒14 | 19 | |||||
2005‒05‒07 | 21 | |||||
2005‒04‒30 | 5 | |||||
2005‒04‒24 | 11 | |||||
2005‒04‒16 | 30 | |||||
2005‒04‒09 | 10 | |||||
2005‒04‒03 | 15 | |||||
2005‒03‒20 | 10 | |||||
2005‒03‒13 | 14 | |||||
2005‒03‒06 | 6 | |||||
2005‒02‒27 | 12 | |||||
2005‒02‒20 | 13 | |||||
2005‒02‒13 | 18 | |||||
2005‒02‒06 | 3 | |||||
2005‒02‒01 | 5 | |||||
2005‒01‒23 | 5 | |||||
2005‒01‒16 | 9 | |||||
2005‒01‒09 | 5 | |||||
2005‒01‒02 | 13 |