NEP’s issue evolution of nep-hea during 2007

Victoria University of Wellington
date source/us source/ps created selected ordered sent
2007‒12‒19 205 205 5 5 5
2007‒12‒15 492 492 14
13
13 13
2007‒12‒08 307 307 13 13 13
2007‒12‒01 415 415 15 15 15
2007‒11‒24 459 459 12 12 12
2007‒11‒17 487 487 29 29 29
2007‒11‒10 481 481 11 11 11
2007‒11‒03 302 302 11 11 11
2007‒10‒27 295 295 11 11 11
2007‒10‒20 446 446 12 12 12
2007‒10‒13 362 362 10 10 10
2007‒10‒06 372 372 12 12 12
2007‒09‒30 331 331 16 16 16
2007‒09‒24 419 419 17 17 17
2007‒09‒16 401 401 5 5 5
2007‒09‒09 377 377 11 11 11
2007‒09‒02 432 432 14 14 14
2007‒08‒27 460 460 21 21 21
2007‒08‒18 226 226 10 10 10
2007‒08‒14 347 347 16 16 16
2007‒08‒08 813 813 41
40
40 40
2007‒07‒27 140 140 1 1 1
2007‒07‒20 121 121 8 8 8
2007‒07‒13 306 306 5 5 5
2007‒07‒07 477 477 20 20 20
2007‒06‒30 334 334 8 8 8
2007‒06‒23 321 321 5 5 5
2007‒06‒18 263 263 7 7 7
2007‒06‒11 460 460 8 8 8
2007‒06‒02 274 274 7 7 7
2007‒05‒26 259 259 7 7 7
2007‒05‒19 384 384 13 13 13
2007‒05‒12 548 548 23 23 23
2007‒05‒04 162 162 4 4 4
2007‒04‒28 405 405 17 17 17
2007‒04‒21 493 493 38
37
37 37
2007‒04‒14 294 294 9 9 9
2007‒04‒09 731 731 28 28 28
2007‒03‒31 470 470 10 10 10
2007‒03‒24 486 486 12 12 12
2007‒03‒17 403 403 8 8 8
2007‒03‒10 525 525 17 17 17
2007‒03‒03 413 413 11 11 11
2007‒02‒24 565 565 8 8 8
2007‒02‒17 578 578 11 11 11
2007‒02‒10 422 422 8 8 8
2007‒02‒03 149 149 4 4 4
2007‒01‒28 377 377 21 21 21
2007‒01‒23 387 387 9 9 9
2007‒01‒14 908 908 8 8 8
2007‒01‒13 737 737 22 22 22
2007‒01‒06 63 63 4 4 4
2007‒01‒02 364 364 8 8 8