NEP’s issue evolution of nep-dge during 2013 |
NEP is sponsored by the School of Economics and Finance of Victoria University of Wellington. |
date | source/us | source/ps | created | selected | ordered | sent |
---|---|---|---|---|---|---|
2013‒11‒29 | 792 | 792 | ||||
2013‒11‒22 | 571 | 571 | 28 | 28 | 28 | |
2013‒11‒16 | 771 | 771 | 26 | 26 | 26 | |
2013‒11‒14 | 317 | 317 | 18 | 18 | 18 | |
2013‒11‒09 | 323 | 323 | 16 | 16 | 16 | |
2013‒11‒02 | 634 | 634 | 32 | 32 | 32 | |
2013‒10‒25 | 503 | 503 | 18 18 18 |
18 18 |
18 | |
2013‒10‒18 | 728 | 728 | 27 | 27 | 27 | |
2013‒10‒11 | 398 | 398 | 16 | 16 | 16 | |
2013‒10‒05 | 353 | 353 | 19 | 19 | 19 | |
2013‒10‒02 | 550 | 550 | 15 | 15 | 15 | |
2013‒09‒28 | 451 | 451 | 21 | 21 | 21 | |
2013‒09‒26 | 455 | 455 | 19 | 19 | 19 | |
2013‒09‒25 | 136 | 136 | 8 | 8 | 8 | |
2013‒09‒24 | 458 | 458 | 18 | 18 | 18 | |
2013‒09‒13 | 320 | 320 | 19 | 19 | 19 | |
2013‒09‒06 | 301 | 301 301 |
13 13 13 |
13 13 |
13 | |
2013‒08‒31 | 507 | 507 | 28 | 28 | 28 | |
2013‒08‒23 | 348 | 348 | 27 | 27 | 27 | |
2013‒08‒16 | 256 | 256 | 13 | 13 | 13 | |
2013‒08‒10 | 347 | 347 | 9 | 9 | 9 | |
2013‒08‒05 | 515 | 515 | 16 | 16 | 16 | |
2013‒07‒28 | 459 | 459 | 12 | 12 | 12 | |
2013‒07‒20 | 369 | 369 | 13 | 13 | 13 | |
2013‒07‒15 | 897 | 897 | 33 33 33 33 33 33 33 33 33 33 33 |
33 33 |
33 | |
2013‒07‒05 | 432 | 432 | 10 | 10 | 10 | |
2013‒06‒30 | 385 | 385 | 14 | 14 | 14 | |
2013‒06‒24 | 933 | 933 | 23 | 23 | 23 | |
2013‒06‒16 | 726 | 726 726 |
16 16 |
16 | 16 | |
2013‒06‒09 | 527 | 527 | 39 | 39 | 39 | |
2013‒06‒04 | 757 | 757 | 28 | 28 | 28 | |
2013‒05‒24 | 310 | 310 | 13 | 13 | 13 | |
2013‒05‒22 | 750 | 750 | 27 | 27 | 27 | |
2013‒05‒19 | 514 | 514 | 20 | 20 | 20 | |
2013‒05‒11 | 496 | 496 | 34 | 34 | 34 | |
2013‒05‒05 | 387 | 387 | 21 | 21 | 21 | |
2013‒04‒27 | 629 | 629 | 19 | 19 | 19 | |
2013‒04‒20 | 682 | 682 | 31 | 31 | 31 | |
2013‒04‒13 | 868 | 868 | 44 43 42 41 41 40 40 39 |
41 40 39 |
39 | |
2013‒04‒06 | 455 | 455 | 21 | 21 | 21 | |
2013‒03‒30 | 290 | 8 | 8 | 8 |