NEP’s issue evolution of nep-cse during 2006

Victoria University of Wellington
date source/us source/ps created selected ordered sent
2006‒12‒22 135 135 11 11 11
2006‒12‒16 342 342 23 23 23
2006‒12‒09 370 370 12 12 12
2006‒12‒04 445 445 17 17 17
2006‒12‒01 545 545 16 16 16
2006‒11‒25 583 583 15 15 15
2006‒11‒18 538 538 24 24 24
2006‒11‒12 210 210 7 7 7
2006‒11‒04 311 311 10 10 10
2006‒10‒28 533 533 24 24 24
2006‒10‒21 338 338 1 1 1
2006‒10‒14 464 464 14 14 14
2006‒10‒07 351 351 6 6 6
2006‒09‒30 413 413 3 3 3
2006‒09‒23 367 367 2 2 2
2006‒09‒16 266 266 8 8 8
2006‒09‒11 235 235 4 4 4
2006‒09‒03 220 220 2 2 2
2006‒08‒26 400 400 4 4 4
2006‒08‒19 198 198 5 5 5
2006‒08‒12 322 322 13 13 13
2006‒08‒05 606 606 12 12 12
2006‒07‒28 154 154 9 9 9
2006‒07‒21 190 190 5 5 5
2006‒07‒15 353 353 4 4 4
2006‒07‒09 307 307 3 3 3
2006‒07‒02 333 333 1 1 1
2006‒06‒24 321 321 1 1 1
2006‒06‒17 336 336 2 2 2
2006‒06‒10 244 244 15
14
14
14
14
14
14 14
2006‒06‒03 566 566 15 15 15
2006‒05‒27 371 371 9 9 9
2006‒05‒20 354 354 2 2 2
2006‒05‒13 308 308 11 11 11
2006‒05‒06 287 287 14 14 14
2006‒04‒29 542 542 29
29
29
29 29
2006‒04‒22 630 630 19 19 19
2006‒04‒08 416 416 19 19 19
2006‒04‒01 261 0
2006‒03‒25 318 0
2006‒03‒18 370 0
2006‒03‒11 297 0
2006‒03‒05 385 385 10 10 10
2006‒02‒26 396 396 10 10 10
2006‒02‒19 313 313 7 7 7
2006‒02‒12 360 360 12 12 12
2006‒02‒05 909 0
2006‒01‒29 289 289 23
22
22
22
22
22 22
2006‒01‒24 1426 1426
1426
23 23 23
2006‒01‒01 479 479 6 6 6