NEP’s issue evolution of nep-cna during 2013 |
NEP is sponsored by the School of Economics and Finance of Victoria University of Wellington. |
date | source/us | source/ps | created | selected | ordered | sent |
---|---|---|---|---|---|---|
2013‒11‒29 | 792 | 792 | 1 | 1 | 1 | |
2013‒11‒22 | 571 | 571 | 2 | 2 | 2 | |
2013‒11‒16 | 771 | 771 | 0 | |||
2013‒11‒14 | 317 | 317 317 317 |
0 | |||
2013‒11‒09 | 323 | 323 | 0 | |||
2013‒11‒02 | 634 | 634 | 3 | 3 | 3 | |
2013‒10‒25 | 503 | 503 | 1 | 1 | 1 | |
2013‒10‒18 | 728 | 728 | 0 | |||
2013‒10‒11 | 398 | 398 | 0 | |||
2013‒10‒05 | 353 | 353 | 1 | 1 | 1 | |
2013‒10‒02 | 550 | 550 | 0 | |||
2013‒09‒28 | 451 | 451 | 0 | |||
2013‒09‒26 | 455 | 455 | 0 | |||
2013‒09‒25 | 136 | 136 | 0 | |||
2013‒09‒24 | 458 | 458 | 0 | |||
2013‒09‒13 | 320 | 320 | 1 | 1 | 1 | |
2013‒09‒06 | 301 | 301 | 1 | 1 | 1 | |
2013‒08‒31 | 507 | 507 | 0 | |||
2013‒08‒23 | 348 | 348 | 0 | |||
2013‒08‒16 | 256 | 256 | 1 | 1 | 1 | |
2013‒08‒10 | 347 | 347 | 1 | 1 | 1 | |
2013‒08‒05 | 515 | 515 | 0 | |||
2013‒07‒28 | 459 | 459 459 |
2 2 |
2 | 2 | |
2013‒07‒20 | 369 | 369 369 369 |
1 1 |
1 | 0 | |
2013‒07‒15 | 897 | 897 | 2 | 2 | 2 | |
2013‒07‒05 | 432 | 432 | 2 | 2 | 2 | |
2013‒06‒30 | 385 | 385 | 0 | |||
2013‒06‒24 | 933 | 933 | 5 5 5 |
5 | 5 | |
2013‒06‒16 | 726 | 726 | 2 | 2 | 2 | |
2013‒06‒09 | 527 | 527 | 0 | |||
2013‒06‒04 | 757 | 757 | 0 | |||
2013‒05‒24 | 310 | 310 | 2 | 2 | 2 | |
2013‒05‒22 | 750 | 750 | 0 | |||
2013‒05‒19 | 514 | 514 | 0 | |||
2013‒05‒11 | 496 | 496 | 2 2 |
2 | 2 | |
2013‒05‒05 | 387 | 387 | 1 | 1 | 1 | |
2013‒04‒27 | 629 | 629 | 1 | 1 | 1 | |
2013‒04‒20 | 682 | 682 | 3 | 3 | 3 | |
2013‒04‒13 | 868 | 868 | 0 | |||
2013‒04‒06 | 455 | 455 | 2 | 2 | 2 |