NEP’s issue evolution of nep-ara during 2009 |
NEP is sponsored by the School of Economics and Finance of Victoria University of Wellington. |
date | source/us | source/ps | created | selected | ordered | sent |
---|---|---|---|---|---|---|
2009‒12‒19 | 686 | 686 | 9 | 9 | 9 | |
2009‒12‒11 | 534 | 534 | 2 | 2 | 2 | |
2009‒12‒05 | 308 | 308 | 2 | 2 | 2 | |
2009‒11‒27 | 503 | 503 | 7 | 7 | 7 | |
2009‒11‒21 | 474 | 474 | 3 | 3 | 3 | |
2009‒11‒14 | 688 | 688 688 |
11 | 11 | 11 | |
2009‒11‒07 | 403 | 403 | 7 | 7 | 7 | |
2009‒10‒31 | 420 | 420 | 10 | 10 | 10 | |
2009‒10‒24 | 480 | 480 | 5 | 5 | 5 | |
2009‒10‒17 | 310 | 310 | 6 5 |
5 | 5 | |
2009‒10‒10 | 540 | 540 | 11 | 11 | 11 | |
2009‒10‒03 | 387 | 387 | 5 | 5 | 5 | |
2009‒09‒26 | 831 | 831 831 |
5 6 5 |
5 | 5 | |
2009‒09‒19 | 464 | 464 | 6 | 6 | 6 | |
2009‒09‒11 | 318 | 318 | 1 | 1 | 1 | |
2009‒09‒05 | 250 | 250 | 2 | 2 | 2 | |
2009‒08‒30 | 284 | 284 | 3 | 3 | 3 | |
2009‒08‒22 | 340 | 340 | 4 4 |
4 4 |
4 | |
2009‒08‒16 | 458 | 458 | 2 | 2 | 2 | |
2009‒08‒08 | 460 | 460 | 9 | 9 | 9 | |
2009‒08‒02 | 386 | 386 | 4 | 4 | 4 | |
2009‒07‒28 | 630 | 630 630 630 |
4 5 |
5 | 5 | |
2009‒07‒17 | 389 | 389 389 |
2 2 4 4 3 |
2 4 3 |
3 | |
2009‒07‒11 | 579 | 579 | 2 | 2 | 2 | |
2009‒07‒03 | 786 | 786 | 5 | 5 | 5 | |
2009‒06‒17 | 545 | 545 | 11 | 11 | 11 | |
2009‒06‒10 | 530 | 530 | 15 | 15 | 15 | |
2009‒06‒03 | 531 | 531 | 4 | 4 | 4 | |
2009‒05‒30 | 271 | 271 | 6 | 6 | 6 | |
2009‒05‒23 | 582 | 582 | 6 | 6 | 6 | |
2009‒05‒16 | 605 | 605 | 2 | 2 | 2 | |
2009‒05‒09 | 223 | 223 | 2 | 2 | 2 | |
2009‒05‒02 | 431 | 431 | 4 | 4 | 4 | |
2009‒04‒25 | 440 | 440 | 2 | 2 | 2 | |
2009‒04‒18 | 322 | 322 | 6 | 6 | 6 | |
2009‒04‒13 | 429 | 429 | 6 | 6 | 6 | |
2009‒04‒05 | 582 | 582 | 3 | 3 | 3 | |
2009‒03‒28 | 548 | 548 | 6 | 6 | 6 | |
2009‒03‒22 | 649 | 649 | 7 | 7 | 7 | |
2009‒03‒14 | 471 | 471 | 2 | 2 | 2 | |
2009‒03‒07 | 249 | 249 | 2 | 2 | 2 | |
2009‒02‒28 | 595 | 595 | 8 | 8 | 8 8 |
|
2009‒02‒22 | 437 | 437 437 |
4 | 4 | 4 | |
2009‒02‒14 | 550 | 550 550 550 |
8 9 8 7 20 19 18 17 16 15 14 13 |
13 | 13 | |
2009‒02‒07 | 440 | 440 | 1 | 1 | 1 | |
2009‒01‒31 | 559 | 559 559 |
5 | 5 | 5 | |
2009‒01‒24 | 272 | 272 272 272 |
4 | 4 | 4 | |
2009‒01‒17 | 470 | 470 | 14 | 14 | 14 | |
2009‒01‒10 | 307 | 307 307 |
11 10 10 10 11 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 |
10 | 10 | |
2009‒01‒03 | 771 | 771 | 10 | 10 | 10 |