NEP’s issue evolution of nep-all during 2008 |
NEP is sponsored by the School of Economics and Finance of Victoria University of Wellington. |
date | source/us | source/ps | created | selected | ordered | sent |
---|---|---|---|---|---|---|
2008‒12‒21 | 350 | 224 | 224 | 224 | ||
2008‒12‒14 | 1143 | 553 | 553 | 553 | ||
2008‒12‒07 | 478 | 362 | 362 | 362 | ||
2008‒12‒01 | 569 | 366 366 |
366 | 366 | ||
2008‒11‒25 | 1418 | 1016 | 1016 | 1016 | ||
2008‒11‒18 | 1314 | 684 | 684 | 684 | ||
2008‒11‒11 | 1809 | 529 | 529 | 529 | ||
2008‒11‒04 | 1204 | 545 | 545 | 545 | ||
2008‒10‒28 | 568 | 428 | 428 | 428 | ||
2008‒10‒21 | 1738 | 560 | 560 | 560 | ||
2008‒10‒13 | 340 | 317 | 317 | 317 | ||
2008‒10‒07 | 639 | 457 457 |
457 | 457 | ||
2008‒09‒29 | 553 | 509 | 509 | 509 | ||
2008‒09‒20 | 445 | 375 | 375 | 375 | ||
2008‒09‒13 | 618 | 564 | 564 | 564 | ||
2008‒09‒05 | 243 | 224 | 224 | 224 | ||
2008‒08‒31 | 741 | 495 | 495 | 495 | ||
2008‒08‒21 | 391 | 324 | 324 | 324 | ||
2008‒08‒14 | 347 | 318 | 318 | 318 | ||
2008‒08‒06 | 533 | 480 | 480 | 480 | ||
2008‒07‒30 | 452 | 385 | 385 | 385 | ||
2008‒07‒20 | 453 | 387 | 387 | 387 | ||
2008‒07‒14 | 428 | 379 | 379 | 379 | ||
2008‒07‒05 | 334 | 292 | 292 | 292 | ||
2008‒06‒27 | 379 | 348 | 348 | 348 | ||
2008‒06‒21 | 533 | 451 | 451 | 451 | ||
2008‒06‒13 | 334 | 303 303 303 303 303 303 303 |
303 303 |
303 | ||
2008‒06‒07 | 361 | 351 | 351 | 351 | ||
2008‒05‒31 | 370 | 343 | 343 | 343 | ||
2008‒05‒24 | 253 | 246 | 246 | 246 | ||
2008‒05‒17 | 473 | 370 | 370 | 370 | ||
2008‒05‒10 | 366 | 274 | 274 | 274 | ||
2008‒05‒05 | 185 | 172 | 172 | 172 | ||
2008‒04‒29 | 598 | 540 | 540 | 540 | ||
2008‒04‒21 | 372 | 332 | 332 | 332 | ||
2008‒04‒15 | 556 | 449 | 449 | 449 | ||
2008‒04‒12 | 572 | 468 | 468 | 468 | ||
2008‒04‒04 | 220 | 194 | 194 | 194 | ||
2008‒03‒25 | 585 | 553 | 553 | 553 | ||
2008‒03‒15 | 461 | 424 423 422 |
424 422 |
422 | ||
2008‒03‒08 | 389 | 344 | 344 | 344 | ||
2008‒03‒01 | 414 | 338 | 338 | 338 | ||
2008‒02‒23 | 391 | 361 | 361 | 361 | ||
2008‒02‒16 | 563 | 455 | 455 | 455 | ||
2008‒02‒09 | 620 | 533 | 533 | 533 | ||
2008‒02‒02 | 443 | 389 | 389 | 389 | ||
2008‒01‒26 | 503 | 423 423 422 421 420 |
423 420 |
420 | ||
2008‒01‒19 | 248 | 232 231 230 229 228 227 226 |
232 226 |
226 | ||
2008‒01‒12 | 348 | 311 311 310 309 308 307 306 305 304 |
311 304 |
304 | ||
2008‒01‒05 | 842 | 766 765 764 763 762 761 760 759 758 757 756 |
766 756 |
756 |