NEP’s issue evolution of nep-agr during 2005 |
NEP is sponsored by the School of Economics and Finance of Victoria University of Wellington. |
date | source/us | source/ps | created | selected | ordered | sent |
---|---|---|---|---|---|---|
2005‒12‒20 | 297 | 297 | 14 | 14 | 14 | |
2005‒12‒14 | 467 | 467 | 19 | 19 | 19 | |
2005‒12‒09 | 630 | 630 | 26 | 26 | 26 | |
2005‒12‒01 | 769 | 769 | 10 | 10 | 10 | |
2005‒11‒19 | 498 | 498 | 8 | 8 | 8 | |
2005‒11‒12 | 341 | 341 | 8 | 8 | 8 | |
2005‒11‒09 | 452 | 452 | 15 | 15 | 15 | |
2005‒11‒05 | 358 | 358 | 18 | 18 | 18 | |
2005‒10‒29 | 409 | 409 | 20 | 20 | 20 | |
2005‒10‒22 | 672 | 672 | 13 | 13 | 13 | |
2005‒10‒15 | 387 | 387 | 8 | 8 | 8 | |
2005‒10‒08 | 176 | 176 | 3 | 3 | 3 | |
2005‒10‒04 | 445 | 445 | 8 | 8 | 8 | |
2005‒09‒29 | 727 | 727 | 13 | 13 | 13 | |
2005‒09‒17 | 115 | 115 | 4 | 4 | 4 | |
2005‒09‒11 | 352 | 352 | 12 | 12 | 12 | |
2005‒09‒02 | 36 | 36 | 1 | 1 | 1 | |
2005‒08‒28 | 25 | 25 | 1 | 1 | 1 | |
2005‒08‒20 | 62 | 62 | 1 | 1 | 1 | |
2005‒08‒13 | 633 | 633 633 633 |
13 | 13 | 13 | |
2005‒08‒03 | 36 | 36 | 1 | 1 | 1 | |
2005‒07‒25 | 267 | 267 | 5 | 5 | 5 | |
2005‒07‒18 | 204 | 3 | 3 | 3 | ||
2005‒07‒11 | 263 | 6 | 6 | 6 | ||
2005‒07‒03 | 385 | 22 21 |
21 | 21 | ||
2005‒06‒27 | 199 | 4 | 4 | 4 | ||
2005‒06‒19 | 82 | 5 4 |
5 4 |
4 | ||
2005‒06‒14 | 647 | 13 | 13 | 13 | ||
2005‒06‒05 | 2 | |||||
2005‒05‒29 | 6 | |||||
2005‒05‒23 | 2 | |||||
2005‒05‒14 | 8 | |||||
2005‒05‒07 | 19 | |||||
2005‒04‒30 | 13 | |||||
2005‒04‒24 | 20 | |||||
2005‒04‒16 | 24 | |||||
2005‒04‒09 | 3 | |||||
2005‒04‒03 | 4 | |||||
2005‒03‒20 | 5 | |||||
2005‒03‒13 | 2 | |||||
2005‒03‒06 | 2 | |||||
2005‒02‒27 | 7 | |||||
2005‒02‒20 | 1 | |||||
2005‒02‒13 | 21 | |||||
2005‒02‒06 | 2 | |||||
2005‒02‒01 | 13 | |||||
2005‒01‒23 | 3 | |||||
2005‒01‒16 | 214 | 0 | ||||
2005‒01‒09 | 137 | 0 | ||||
2005‒01‒02 | 501 | 0 |