NEP’s issue evolution of nep-age during 2007

Victoria University of Wellington
date source/us source/ps created selected ordered sent
2007‒12‒19 205 205 3 3 3
2007‒12‒15 492 492 4 4 4
2007‒12‒08 307 307 5 5 5
2007‒12‒01 415 415 6 6 6
2007‒11‒24 459 459 7 7 7
2007‒11‒17 487 487 4 4 4
2007‒11‒10 481 481 4 4 4
2007‒11‒03 302 302 2 2 2
2007‒10‒27 295 295 6 6 6
2007‒10‒20 446 446 8 8 8
2007‒10‒13 362 362 5 5 5
2007‒10‒06 372 372 5 5 5
2007‒09‒30 331 331 5 5 5
2007‒09‒24 419 419 1 1 1
2007‒09‒16 401 401 7
7
7
7
7
7
7
7
7
7
7
7
7
7
7
7 7
2007‒09‒09 377 377 3
3
3
3 3
2007‒09‒02 432 432 6 6 6
2007‒08‒27 460 460 6 6 6
2007‒08‒18 226 226 6 6 6
2007‒08‒14 347 347 6 6 6
2007‒08‒08 813 813 36
35
35 35
2007‒07‒27 140 140 3 3 3
2007‒07‒20 121 121 0
2007‒07‒13 306 306 4 4 4
2007‒07‒07 477 477 19 19 19
2007‒06‒30 334 334 2 2 2
2007‒06‒23 321 321 7 7 7
2007‒06‒18 263 263 5 5 5
2007‒06‒11 460 460 5 5 5
2007‒06‒02 274 274 7 7 7
2007‒05‒26 259 259 8 8 8
2007‒05‒19 384 384 4 4 4
2007‒05‒12 548 548 15
15
15
15
15
15
15
15
15
15
15
15
15
15
15
15
15 15
2007‒05‒04 162 162 4
4
4
4
4
4 4
2007‒04‒28 405 405 22 22 22
2007‒04‒21 493 493 8 8 8
2007‒04‒14 294 294
294
5 5 5