|
on Central and Western Asia |
By: | Hippolyte d'Albis (PSE - Paris School of Economics - ENPC - École des Ponts ParisTech - ENS Paris - École normale supérieure - Paris - PSL - Université Paris sciences et lettres - UP1 - Université Paris 1 Panthéon-Sorbonne - CNRS - Centre National de la Recherche Scientifique - EHESS - École des hautes études en sciences sociales - INRAE - Institut National de Recherche pour l’Agriculture, l’Alimentation et l’Environnement, PJSE - Paris Jourdan Sciences Economiques - UP1 - Université Paris 1 Panthéon-Sorbonne - ENS Paris - École normale supérieure - Paris - PSL - Université Paris sciences et lettres - EHESS - École des hautes études en sciences sociales - ENPC - École des Ponts ParisTech - CNRS - Centre National de la Recherche Scientifique - INRAE - Institut National de Recherche pour l’Agriculture, l’Alimentation et l’Environnement); Ekrame Boubtane (CERDI - Centre d'Études et de Recherches sur le Développement International - CNRS - Centre National de la Recherche Scientifique - UCA - Université Clermont Auvergne, INED - Institut national d'études démographiques, PSE - Paris School of Economics - ENPC - École des Ponts ParisTech - ENS Paris - École normale supérieure - Paris - PSL - Université Paris sciences et lettres - UP1 - Université Paris 1 Panthéon-Sorbonne - CNRS - Centre National de la Recherche Scientifique - EHESS - École des hautes études en sciences sociales - INRAE - Institut National de Recherche pour l’Agriculture, l’Alimentation et l’Environnement, PJSE - Paris Jourdan Sciences Economiques - UP1 - Université Paris 1 Panthéon-Sorbonne - ENS Paris - École normale supérieure - Paris - PSL - Université Paris sciences et lettres - EHESS - École des hautes études en sciences sociales - ENPC - École des Ponts ParisTech - CNRS - Centre National de la Recherche Scientifique - INRAE - Institut National de Recherche pour l’Agriculture, l’Alimentation et l’Environnement); Dramane Coulibaly (GATE Lyon Saint-Étienne - Groupe d'analyse et de théorie économique - CNRS - Centre National de la Recherche Scientifique - Université de Lyon - UJM - Université Jean Monnet [Saint-Étienne] - UCBL - Université Claude Bernard Lyon 1 - Université de Lyon - UL2 - Université Lumière - Lyon 2 - ENS Lyon - École normale supérieure - Lyon) |
Abstract: | In this article, we study the impact of demographic changes on the inequality between capital and labor incomes. More precisely, we analyze the impact of exogenous changes in both the rate of natural increase and the net migration rate on labor income as a share of total income. We estimate a structural vector autoregression (VAR) model on a panel of 18 OECD countries with annual data for 1985–2018. We find that the response of the labor income share to an exogenous change in the rate of natural increase is significantly negative a few years after the shock, whereas its response to an exogenous change in the net migration rate is significantly positive. This suggests that in addition to the factors usually introduced in the literature, demographic factors play a role in the observed variation in the labor income share. |
Keywords: | Natural increase,International migration,JEL classification: E20,Labor income share,F22,J61 International Migration,Natural Increase,Labor Income Share |
Date: | 2021–01 |
URL: | http://d.repec.org/n?u=RePEc:hal:journl:hal-03038638&r= |
By: | Roth, Steve |
Abstract: | This paper explores economic measures that are surprisingly hard to assemble: US household income quintiles’ annual spending relative to annual income. The total sector’s income-minus-spending surplus is heavily dominated by the top 20%. The bottom 80% runs persistent spending deficits, implying ongoing asset disaccumulation; the bottom 80%’s annual “propensity” to spend relative to income, or spending multiplier, is greater than one. This spending deficit is found to be largely explained or “funded” by two additional asset sources that are not included in income: borrowing from the financial/banks sector, and — to a far greater extent — capital gains on asset holdings. |
Keywords: | propensity; marginal; income; disposable income; personal income; capital gains; household; balance sheet; spending; saving; holding gains; borrowing; liabilities; assets; quintile; multiplier |
JEL: | D14 D31 E21 |
Date: | 2021–11–13 |
URL: | http://d.repec.org/n?u=RePEc:pra:mprapa:110670&r= |
By: | Eisenkopf, Jana; Juranek, Steffen; Walz, Uwe |
Abstract: | We investigate the differential effect of the COVID-19 shock to the stock market shock on the share prices of firms with different levels of ESG (Environmental, Social and Governance) scores. Thereby, we analyse whether and to what extent better ESG ratings provided insurance for investors in the stocks of those firms during this shock. We focus our analysis on the European market in which ESG investment plays a particularly important role. Using a broad sample of listed firms we provide mixed evidence. On the one hand, we show that immediately after the start of the shock firms with a higher ESG score outperformed their peers. On the other hand, this effect faded less than six weeks later. Given the quick recovery of the market our finding supports the idea that ESG stocks provide limited insurance in severe crises. |
Keywords: | Responsible investment,ESG,stock market crisis,persistence |
Date: | 2021 |
URL: | http://d.repec.org/n?u=RePEc:zbw:safewp:329&r= |
By: | Alkan, Berkay |
Abstract: | In this paper I investigate the empirical relationship between economic growth (as measured by growth in real GDP) and inflation in Turkey. We use a relatively large dataset spanning from 1960 to 2020. Our correlation analysis indicates that the nature of the relationship between inflation and unemployment in Turkey is substantially different before and after early 1980s. |
Keywords: | growth; inflation; Turkish economy |
JEL: | E31 N10 O40 |
Date: | 2021–12–25 |
URL: | http://d.repec.org/n?u=RePEc:pra:mprapa:111227&r= |
By: | An, Sungbae (KOREA INSTITUTE FOR INTERNATIONAL ECONOMIC POLICY (KIEP)); Kim, Subin (KOREA INSTITUTE FOR INTERNATIONAL ECONOMIC POLICY (KIEP)) |
Abstract: | Following the Asian financial crisis of 1998, there was a need to improve regional financial cooperation, including liquidity support. The Chiang Mai Initiative Multilateralization (hereinafter, CMIM) and the Asian Bond Market Initiative (hereafter, ABMI) are two of the outcomes, but it is difficult to find countries that are actively using these mechanisms. Against this backdrop, we will first examine the limitations of existing systems and propose ways to overcome those limitations, as well as new ways to strengthen East Asian financial cooperation. We suggest three ways to strengthen financial coopera-tion in East Asia from a new perspective: 1) monetary cooperation through Central Bank Digital Currency (CBDC) 2) establishment of development financial institution in Northeast Asia 3) financial cooperation with Central Asia and Mongolia. Of course, more precise planning is required to implement these alternatives, and it is also recognized that the topics covered in this study represent only a subset of regional financial and monetary cooperation. However, by overcoming the limitations thus far, it is hoped that it can be a contribution that provides at least a glimmer of thought, which can hopefully become more concrete in future studies. |
Keywords: | East Asia; regional financial cooperation; CMIM; CBDC |
Date: | 2021–12–15 |
URL: | http://d.repec.org/n?u=RePEc:ris:kiepwe:2021_043&r= |
By: | Isaac K. Ofori (University of Insubria, Varese, Italy); Simplice A. Asongu (Yaoundé, Cameroon) |
Abstract: | This study examines whether the remarkable inflow of resources in the form of foreign direct investment (FDI) to SSA contributes to inclusive growth in the region. The study further investigates whether SSA’s institutional fabric modulates the effect of FDI on inclusive growth in SSA. To this end, we draw data on 42 SSA countries for the period 1990 – 2020 for the analysis. The evidence, which are based on the GMM estimator shows that: (1) though FDI fosters inclusive growth in SSA, the effect is weak, and (2) the weak inclusive growth inducing-effects of FDI are weakened or nullified completely by SSA’ fragile governance quality. Nonetheless, the optimism, which we provide by way of threshold analysis shows that channelling resources into the development of these governance dynamics yield positive net effects from the short-term through to the long-term. Notably, the results show that the short-term to long-term FDI-induced inclusive growth gains of developing frameworks and structures for fighting corruption while addressing fragilities in regulatory quality and government effectiveness are outstanding. A few policy recommendations are discussed in the end. |
Keywords: | AfCFTA; Africa; Economic Integration; FDI; Governance; Inclusive Growth |
JEL: | F6 F15 O43 O55 R58 |
Date: | 2022–01 |
URL: | http://d.repec.org/n?u=RePEc:agd:wpaper:22/003&r= |
By: | Elisa Darriet (Lirsa, CNAM; Lemma, Université Paris II Panthéon-Assas); Marianne Guille (Lemma, Université Paris II Panthéon-Assas and Labex MME-DII); Jean-Christophe Vergnaud (Centre d'Economie de la Sorbonne, CNRS) |
Abstract: | The aim of this chapter is to investigate the relationship between financial literacy and numeracy. It turns out that numeracy and financial literacy are strongly correlated. In order to clarify this relationship, we review, in a first section, the general definition of numeracy and its most commonly used measures. We then try to enlighten the distinction that can be made between numeracy and financial literacy. In a second section, we focus on the relationship between numeracy and financial literacy using the main empirical studies performed. Since the analyses of their results show that numeracy is a key determinant of financial literacy, we highlight, in a third and final section, the key role that numeracy could have in education programs and consumer protection policies to improve financial decisions |
Keywords: | Financial literacy; Numeracy |
JEL: | G4 G5 G53 D14 |
Date: | 2021–10 |
URL: | http://d.repec.org/n?u=RePEc:mse:cesdoc:21031&r= |
By: | Gongqiu Zhang; Lingfei Li |
Abstract: | We propose a very efficient method for pricing various types of lookback options under Markov models. We utilize the model-free representations of lookback option prices as integrals of first passage probabilities. We combine efficient numerical quadrature with continuous-time Markov chain approximation for the first passage problem to price lookbacks. Our method is applicable to a variety of models, including one-dimensional time-homogeneous and time-inhomogeneous Markov processes, regime-switching models and stochastic local volatility models. We demonstrate the efficiency of our method through various numerical examples. |
Date: | 2021–12 |
URL: | http://d.repec.org/n?u=RePEc:arx:papers:2112.00439&r= |
By: | Wurm, Laura |
Abstract: | How does futures trading affect spot price volatility? This paper uses a unique early-twentieth century natural experiment to test what happens when futures trading no longer exists. In 1903, futures trading in the Viennese grain market was banned. The permanency of this ban makes it ideal for studying its effect on volatility, using a difference-in-difference framework. Prices from Budapest, a market operating under similar conditions but unaffected by the ban, are used as a control. This paper finds increased spot price volatility and lower pricing accuracy because the information-transmission and risk-allocation functions of the futures market were no longer maintained. |
Keywords: | futures trading,volatility,information,market regulation,speculation,commodity markets,agricultural economics,Austro-Hungarian Empire |
JEL: | N23 G13 G14 G18 G41 E65 |
Date: | 2021 |
URL: | http://d.repec.org/n?u=RePEc:zbw:qucehw:202109&r= |
By: | Georgiadis, Georgios; Müller, Gernot J.; Schumann, Ben |
Abstract: | How does global risk impact the world economy? In taking up this question, we focus on the dollar’s role in the international adjustment mechanism. First, we rely on high-frequency surprises in the price of gold to identify the effects of global risk shocks in a Bayesian Proxy VAR model. They cause a synchronized contraction of global economic activity and appreciate the dollar. Other key financial indicators adjust in line with pre-dictions of recent theoretical work. Second, we illustrate through counterfactuals that the dollar appreciation amplifies the adverse impact of global risk shocks outside of the US via a financial channel. JEL Classification: F31, F42, F44 |
Keywords: | Bayesian proxy structural VAR, counterfactual, global risk shocks, minimum relative entropy, US dollar exchange rate |
Date: | 2021–12 |
URL: | http://d.repec.org/n?u=RePEc:ecb:ecbwps:20212628&r= |
By: | Camelia Minoiu; Rebecca Zarutskie; Andrei Zlate |
Abstract: | We study the effects of the Main Street Lending Program (MSLP)—an emergency lending program aimed at supporting the flow of credit to small and mid-sized firms during the COVID-19 crisis on bank lending to businesses. Using instrumental variables for identification and multiple loan-level and survey data sources, we document that the MSLP increased banks' willingness to lend more generally outside the program to both large and small firms. Following the introduction of the program, participating banks were more likely to renew maturing loans and to originate new loans, as well as less likely to tighten standards on business loans than nonparticipating banks. Additional evidence suggests that the MSLP, despite low take-up, supported the flow of bank credit during the pandemic by serving as a backstop to the bank loan market and by increasing banks' levels of risk tolerance in the face of uncertainty. |
Keywords: | Main Street Lending Program; Federal Reserve; Bank lending; COVID-19 pandemic; Emergency lending facilities |
JEL: | E52 E58 E63 G21 |
Date: | 2021–12–17 |
URL: | http://d.repec.org/n?u=RePEc:fip:fedgfe:2021-78&r= |
By: | Uta Pigorsch; Sebastian Sch\"afer |
Abstract: | This paper proposes a Deep Reinforcement Learning algorithm for financial portfolio trading based on Deep Q-learning. The algorithm is capable of trading high-dimensional portfolios from cross-sectional datasets of any size which may include data gaps and non-unique history lengths in the assets. We sequentially set up environments by sampling one asset for each environment while rewarding investments with the resulting asset's return and cash reservation with the average return of the set of assets. This enforces the agent to strategically assign capital to assets that it predicts to perform above-average. We apply our methodology in an out-of-sample analysis to 48 US stock portfolio setups, varying in the number of stocks from ten up to 500 stocks, in the selection criteria and in the level of transaction costs. The algorithm on average outperforms all considered passive and active benchmark investment strategies by a large margin using only one hyperparameter setup for all portfolios. |
Date: | 2021–12 |
URL: | http://d.repec.org/n?u=RePEc:arx:papers:2112.04755&r= |
By: | Pauline Gandré; Mike Mariathasan; Ouarda Merrouche; Steven Ongena |
Abstract: | The G-20’s global over-the-counter (OTC) derivatives market reform has caused a dramatic shift in the geography of the global derivatives market. Following the early implementation of the reform in the US and associated increase in the cost of trading derivatives, US banks shifted up to 60 percent of their OTC derivatives activity abroad, particularly towards less regulated jurisdictions. This implies an increase in global risk as risk is shifted to jurisdictions that are less prepared to monitor it and deal with the consequences. Further, we find that foreign subsidiaries in more tightly regulated jurisdictions have increased risk-taking overall. |
Keywords: | Bank regulation, Regulatory arbitrage, OTC Markets, Derivatives, Cross-border financial institutions, Financial risk. |
JEL: | G15 G18 G21 G23 G28 |
Date: | 2021 |
URL: | http://d.repec.org/n?u=RePEc:drm:wpaper:2021-36&r= |
By: | James B. Bullard |
Abstract: | During a presentation in Clayton, Mo., for the Missouri Bankers Association, St. Louis Fed President Jim Bullard said that there has been an unexpected inflation shock in the U.S. during 2021, and that U.S. monetary policy has so far remained very accommodative. Asset price inflation has been substantial as well, he added. He said that U.S. real GDP has fully recovered and that labor markets are quite strong and likely to get stronger. He also noted that pandemic risk remains. “These considerations suggest, on balance, that the Federal Open Market Committee (FOMC) should remove monetary policy accommodation,” he said. |
Keywords: | COVID-19; inflation; monetary policy |
Date: | 2021–12–03 |
URL: | http://d.repec.org/n?u=RePEc:fip:fedlps:93442&r= |
By: | Noriyuki Kunimoto; Kazuhiko Kakamu |
Abstract: | Using the asymmetric stochastic volatility model, this study investigates the day-of-the-week and holiday effects on the returns and volatility of Bitcoin from January 1, 2013 to August 31, 2019; in this context, we also discuss the characteristics of Bitcoin as a financial asset. The results of the estimation are threefold. First, the finding shows a small day-of-the week effect in volatility on Saturday and Sunday than in the rest of the week. Second, although the holiday effects are examined in active trading countries, namely Japan, China, Germany, and the United States, the positive post-holiday effect on the returns and weak positive pre-holiday effect on the volatility are only observed in the United States. Finally, the asymmetry effect is not observed. A comparison of Bitcoin to several assets such as stock, currency, and gold shows Bitcoin's positioning between stock, currency, and gold in relation to the week and holiday effects, its reaction to federal funds and medium of exchange characteristics, and the lack of asymmetry effect. |
Date: | 2021–11 |
URL: | http://d.repec.org/n?u=RePEc:arx:papers:2111.15351&r= |
By: | Checherita-Westphal, Cristina; Stechert, Marcel |
Abstract: | We study the relationship between fiscal policy and household saving across the euro area countries for the period 1999-2019. To this extent, we propose a thick modelling approach, which allows a vast number of model specifications in a dynamic panel setting. We find that fiscal expansions are associated with an increase in household saving rate in the euro area, which supports a partial, but not full, Ricardian equivalence channel. The relationship holds regardless of how we measure the (discretionary) fiscal policy impulse. The median saving offset across all baseline specifications is around 19% in the short run and 41% in the long run. Various robustness checks underpin the basic results, while also pointing to model and estimation uncertainty and no robust evidence for total private saving offset. Our results for the euro area are broadly in line with the literature, albeit they tend to yield a somewhat weaker evidence for the saving offset of fiscal policy, particularly in relation to earlier studies. JEL Classification: D14, E62, H6 |
Keywords: | deficit and debt, fiscal policy, household saving, national budget |
Date: | 2021–12 |
URL: | http://d.repec.org/n?u=RePEc:ecb:ecbwps:20212633&r= |
By: | Adam N. Smith; Stephan Seiler; Ishant Aggarwal |
Abstract: | We examine the profitability of personalized pricing policies that are derived using different specifications of demand in a typical retail setting with consumer-level panel data. We generate pricing policies from a variety of models, including Bayesian hierarchical choice models, regularized regressions, and classification trees using different sets of data inputs. To compare pricing policies, we employ an inverse probability weighted estimator of profits that explicitly takes into account non-random price variation and the panel nature of the data. We find that the performance of machine learning models is highly varied, ranging from a 21% loss to a 17% gain relative to a blanket couponing strategy, and a standard Bayesian hierarchical logit model achieves a 17.5% gain. Across all models purchase histories lead to large improvements in profits, but demographic information only has a small impact. We show that out-of-sample hit probabilities, a standard measure of model performance, are uncorrelated with our profit estimator and provide poor guidance towards model selection. |
Keywords: | targeting, personalization, heterogeneity, choice models, machine learning |
JEL: | C11 C33 C45 C52 D12 L11 L81 |
Date: | 2021 |
URL: | http://d.repec.org/n?u=RePEc:ces:ceswps:_9439&r= |
By: | Tweneboah Senzu, Emmanuel |
Abstract: | It empirically argued that economic development depends on increasing productivity, mitigating income inequality, reducing dependency on natural resources, improving health outcomes, enhancing environmental quality, and importantly increasing economic growth. Which is complemented by the fact that, all requires a quality financial system, which collects information to facilitate the ex-ante evaluation and ex-post monitoring of investment opportunities to ease information asymmetry as a problem, and facilitates the allocation of resources to innovative projects and further produce complex products. The above postulation derives its core factor of achievement from sustainable financial inclusion, with the paper advancing a conceptual proposition towards an effective, and efficient financial inclusion in fragile economies, and its underlying policy architecture to sustain its performance efficiency, in medium and long term purpose. |
Keywords: | Financial Inclusions, Financial ecosystem, Policy, Central Bank, Fragile Economy |
JEL: | E2 E6 G23 G28 H5 |
Date: | 2021–12–09 |
URL: | http://d.repec.org/n?u=RePEc:pra:mprapa:111002&r= |
By: | Christine Laudenbach; Annika Weber; Johannes Wohlfart |
Abstract: | We survey retail investors at an online bank to study beliefs about the autocorrelation of aggregate stock returns, and how these beliefs shape investment decisions measured in administrative account data. Individuals’ beliefs exhibit substantial heterogeneity and predict trading responses to market movements. We inform a random half of our respondents that historically the autocorrelation of aggregate returns was close to zero, which persistently changes their beliefs. Among those initially believing in mean reversion, treated respondents buy significantly less equity during the COVID-19 crash four months later. Our results highlight how heterogeneity in subjective models causally drives trade in asset markets. |
Keywords: | expectation formation, information, updating, retail investors, trading |
JEL: | D14 D83 D84 D91 E71 |
Date: | 2021 |
URL: | http://d.repec.org/n?u=RePEc:ces:ceswps:_9427&r= |
By: | Benjamin Bureau; Anne Duquerroy; Frédéric Vinas |
Abstract: | Using unique daily data on payment defaults to suppliers in France, we show how the trade credit channel amplified the Covid-19 shock, during the first months of the pandemic. It dramatically increased short-term liquidity needs in the most impacted downstream sectors: a one standard deviation increase in net trade credit position leads to a rise in the probability of default of up to a third. This effect is short-term and cyclical and is concentrated on financially constrained firms. We argue that taking into account the trade credit channel is critical to properly quantify liquidity shortfalls in crisis times. |
Keywords: | Firm, Corporate Finance, Trade Credit, Liquidity, Payment Default, Covid-19, Lockdown, Pandemic |
JEL: | E32 G32 G33 H12 H32 |
Date: | 2021 |
URL: | http://d.repec.org/n?u=RePEc:bfr:banfra:851&r= |
By: | Victor Olkhov |
Abstract: | We consider economic agents, agent's variables, agent's trades and deals with other agents and agent's expectations as ground for theoretical description of economic and financial processes. Macroeconomic and financial variables are composed by agent's variables. In turn, sums of agent's trade values or volumes determine evolution of agent's variables. In conclusion, agent's expectations govern agent's trade decisions. We consider that trinity - agent's variables, trades and expectations as simple bricks for theoretical description of economics. We note models that describe variables determined by sums of market trades during certain time interval {\Delta} as the first-order economic theories. Most current economic models belong to the first-order economic theories. However, we show that these models are insufficient for adequate economic description. Trade decisions substantially depend on market price forecasting. We show that reasonable predictions of market price volatility equal descriptions of sums of squares of trade values and volumes during {\Delta}. We call modeling variables composed by sums of squares of market trades as the second-order economic theories. If forecast of price probability uses 3-d price statistical moment and price skewness then it equals description of sums of 3-d power of market trades - the third-order economic theory. Exact prediction of market price probability equals description of sums of n-th power of market trades for all n. That limits accuracy of price probability forecasting and confines forecast validity of economic theories. |
Date: | 2021–12 |
URL: | http://d.repec.org/n?u=RePEc:arx:papers:2112.04566&r= |
By: | Sylvérie Herbert; Hautahi Kingi; Flavio Stanchi; Lars Vilhubern |
Abstract: | Given the importance of reproducibility for the scientific ethos, more and more journals have pushed for transparency of research through data availability policies. If the introduction and implementation of such data policies improve the availability of researchers' code and data, what is the impact on reproducibility? We describe and present the results of a large reproduction exercise in which we assess the reproducibility of research articles published in the American Economic Journal: Applied Economics, which has implemented a data availability policy since 2005. Our replication success rate is relatively moderate, with 37.78% of replication attempts successful. 68 of 162 eligible replication attempts successfully replicated the article's analysis (41.98%) conditional on non-confidential data. A further 69 (42.59%) were at least partially successful. A total of 98 out of 303 (32.34%) relied on confidential or proprietary data, and were thus not reproducible by this project. We also conduct several bibliometric analyses of reproducible vs. non-reproducible articles and show that replicable papers do not provide citation bonuses for authors. |
Keywords: | Replication, Reproducibility, Transparency, Replicability, Journal Policies |
JEL: | B41 C80 C81 C87 C88 |
Date: | 2021 |
URL: | http://d.repec.org/n?u=RePEc:bfr:banfra:853&r= |
By: | Davis, John B. (Department of Economics Marquette University) |
Abstract: | This chapter critically evaluates standard economics’ treatment of positive and normative, drawing on Putnam’s (2002) fact-value entanglement argument. It argues that economics is an inherently value-laden discipline but may still be an ‘objective’ one. The means of achieving this is to carry out a programme of value disentanglement that evaluates research approaches according to whether their different value structures are consistent. The method employed assumes that economics and social science disciplines are built around anchor values or normative ideals and additional sets of values concerning what most people in those disciplines see as most valuable and good about human society and characteristic of human nature from the perspective of their disciplines. Since the rise of neoclassicism, in economics the anchor value has been what I term an ‘individual realisation’ ideal. This normative ideal is coupled with values that interpret what individual well-being involves, based on additional values regarding what individuals are. The chapter evaluates the value structures of mainstream economics preferences/utility and the capability conceptions of individuals. The chapter concludes with discussion of different forms of interdisciplinarity and advances a general framework for ethics and economics in an ‘objective’ economics. |
Keywords: | positive, normative, fact-value entanglement, individual realisation, capability, disciplinarity |
JEL: | A13 B20 B41 B55 |
Date: | 2022–01 |
URL: | http://d.repec.org/n?u=RePEc:mrq:wpaper:2022-01&r= |
By: | Brice Corgnet; Camille Cornand (GATE Lyon Saint-Étienne - Groupe d'analyse et de théorie économique - CNRS - Centre National de la Recherche Scientifique - Université de Lyon - UJM - Université Jean Monnet [Saint-Étienne] - UCBL - Université Claude Bernard Lyon 1 - Université de Lyon - UL2 - Université Lumière - Lyon 2 - ENS Lyon - École normale supérieure - Lyon); Nobuyuki Hanaki |
Abstract: | We study the reaction of investors to tail events across trading institutions. We conduct experiments in which investors bid on a financial asset that delivers a small positive reward in more than 99% of the cases and a large loss otherwise. The baseline treatment uses a repeated BDM mechanism whereas the market treatment replaces the uniform draw of the BDM mechanism by a uniform draw over the bids of the other participants. Our design is such that bids should not differ across treatments in normal times while allowing for potential differences to emerge after tail events have occurred. We find that markets tend to exacerbate the reaction of investors to tail losses and we attribute this effect to emotions. |
Keywords: | Tail events,trading institutions,experimental finance,emotions and risk |
Date: | 2021–12–07 |
URL: | http://d.repec.org/n?u=RePEc:hal:wpaper:hal-03468913&r= |
By: | Olkhov, Victor |
Abstract: | We consider economic agents, agent’s variables, agent’s trades and deals with other agents and agent’s expectations as ground for theoretical description of economic and financial processes. Macroeconomic and financial variables are composed by agent’s variables. In turn, sums of agent’s trade values or volumes determine evolution of agent’s variables. In conclusion, agent’s expectations govern agent’s trade decisions. We consider that trinity - agent’s variables, trades and expectations as simple bricks for theoretical description of economics. We note models that describe variables determined by sums of market trades during certain time interval Δ as the first-order economic theories. Most current economic models belong to the first-order economic theories. However, we show that these models are insufficient for adequate economic description. Trade decisions substantially depend on market price forecasting. We show that reasonable predictions of market price volatility equal descriptions of sums of squares of trade values and volumes during Δ. We call modeling variables composed by sums of squares of market trades as the second-order economic theories. If forecast of price probability uses 3-d price statistical moment and price skewness then it equals description of sums of 3-d power of market trades – the third-order economic theory. Exact prediction of market price probability equals description of sums of n-th power of market trades for all n. That limits accuracy of price probability forecasting and confines forecast validity of economic theories. |
Keywords: | theoretical economics; price probability; volatility; market trades; expectations |
JEL: | A1 C0 E0 E1 E3 G0 |
Date: | 2021–12–01 |
URL: | http://d.repec.org/n?u=RePEc:pra:mprapa:110893&r= |
By: | Raphael A. Auer; Cyril Monnet; Hyun Song Shin |
Abstract: | Blockchain technology breathes new life into the classical analysis of money as a substitute for a ledger of all past transactions. While it involves updating the ledger through a decentralized consensus on the unique truth, the robustness of the equilibrium that supports this consensus depends on who has access to the ledger and how it can be updated. To find the optimal solution, Buterin’s “scalability trilemma” needs to be addressed, so that a workable balance can be found between decentralization, security (i.e. a robust consensus), and scale (the efficient volume of transactions). Using a global game analysis of an exchange economy with credit, we solve for the optimal ledger design that balances the three objectives of this trilemma. We characterize the optimal number of validators, supermajority threshold, fees and transaction size. When intertemporal incentives are strong, a centralized ledger is always optimal. Otherwise, decentralization may be optimal, and validators need to be selected from the set of users of the system. |
Keywords: | market design, money distributed ledger technology, DLT, blockchain, decentralized finance, global game, consensus |
JEL: | C72 C73 D40 E42 G20 L86 |
Date: | 2021 |
URL: | http://d.repec.org/n?u=RePEc:ces:ceswps:_9441&r= |
By: | Ben Hambly; Renyuan Xu; Huining Yang |
Abstract: | The rapid changes in the finance industry due to the increasing amount of data have revolutionized the techniques on data processing and data analysis and brought new theoretical and computational challenges. In contrast to classical stochastic control theory and other analytical approaches for solving financial decision-making problems that heavily reply on model assumptions, new developments from reinforcement learning (RL) are able to make full use of the large amount of financial data with fewer model assumptions and to improve decisions in complex financial environments. This survey paper aims to review the recent developments and use of RL approaches in finance. We give an introduction to Markov decision processes, which is the setting for many of the commonly used RL approaches. Various algorithms are then introduced with a focus on value and policy based methods that do not require any model assumptions. Connections are made with neural networks to extend the framework to encompass deep RL algorithms. Our survey concludes by discussing the application of these RL algorithms in a variety of decision-making problems in finance, including optimal execution, portfolio optimization, option pricing and hedging, market making, smart order routing, and robo-advising. |
Date: | 2021–12 |
URL: | http://d.repec.org/n?u=RePEc:arx:papers:2112.04553&r= |
By: | Anne-Caroline Hüser; Caterina Lepore; Luitgard Veraart |
Abstract: | We examine how the repo market operates during liquidity stress by applying network analysis to novel transaction-level data of the overnight gilt repo market including the COVID-19 crisis. During this crisis, the repo network becomes more connected, with most institutions relying on existing trade relationships to transact. There are however significant changes in the repo volumes and spreads during the stress relative to normal times. We find a significant increase in volumes traded in the cleared segment of the market. This reflects a preference for dealers and banks to transact in the cleared rather than the bilateral segment. Funding decreases towards non-banks, only increasing for hedge funds. Further, spreads are higher when dealers and banks lend to rather than borrow from non-banks. Our results can inform the policy debate around the behaviour of banks and non-banks in recent liquidity stress and on widening participation in CCPs by nonbanks. |
Date: | 2021–11–05 |
URL: | http://d.repec.org/n?u=RePEc:imf:imfwpa:2021/267&r= |
By: | Roberto Daluiso; Emanuele Nastasi; Andrea Pallavicini; Stefano Polo |
Abstract: | In this work we deal with the funding costs rising from hedging the risky securities underlying a target volatility strategy (TVS), a portfolio of risky assets and a risk-free one dynamically rebalanced in order to keep the realized volatility of the portfolio on a certain level. The uncertainty in the TVS risky portfolio composition along with the difference in hedging costs for each component requires to solve a control problem to evaluate the option prices. We derive an analytical solution of the problem in the Black and Scholes (BS) scenario. Then we use Reinforcement Learning (RL) techniques to determine the fund composition leading to the most conservative price under the local volatility (LV) model, for which an a priori solution is not available. We show how the performances of the RL agents are compatible with those obtained by applying path-wise the BS analytical strategy to the TVS dynamics, which therefore appears competitive also in the LV scenario. |
Date: | 2021–12 |
URL: | http://d.repec.org/n?u=RePEc:arx:papers:2112.01841&r= |
By: | Jean-Felix Brouillette; Charles I. Jones; Peter J. Klenow |
Abstract: | We construct a measure of consumption-equivalent welfare for Black and White Americans. Our statistic incorporates life expectancy, consumption, leisure, and inequality, with mortality rates playing a key role quantitatively. According to our estimates, welfare for Black Americans was 43% of that for White Americans in 1984 and rose to 60% by 2019. Going back further in time (albeit with more limited data), the gap was even larger, with Black welfare equal to just 28% of White welfare in 1940. On the one hand, there has been remarkable progress for Black Americans: the level of their consumption-equivalent welfare increased by a factor of 28 between 1940 and 2019, when aggregate consumption per person rose a more modest 5-fold. On the other hand, despite this remarkable progress, the welfare gap in 2019 remains disconcertingly large. Mortality from COVID-19 has temporarily reversed a decade of progress, lowering Black welfare by 17% while reducing White welfare by 10%. |
JEL: | I31 J15 O40 |
Date: | 2021–12 |
URL: | http://d.repec.org/n?u=RePEc:nbr:nberwo:29539&r= |
By: | Attila Lovas; Mikl\'os R\'asonyi |
