NEP’s issue evolution of nep-sea during 2009

Victoria University of Wellington
date source/us source/ps created selected ordered sent
2009‒12‒19 686 686 18 18 18
2009‒12‒11 534 534 8 8 8
2009‒12‒05 308 308 4 4 4
2009‒11‒27 503 503 10 10 10
2009‒11‒21 474 474 15 15 15
2009‒11‒14 688 688 13 13 13
2009‒11‒07 403 403 9 9 9
2009‒10‒31 420 420 8 8 8
2009‒10‒24 480 480 11 11 11
2009‒10‒17 310 310 6 6 6
2009‒10‒10 540 540
540
3
18
18 18
2009‒10‒03 387 387 7 7 7
2009‒09‒26 831 831 15 15 15
2009‒09‒19 464 464 12 12 12
2009‒09‒11 318 318 12
9
9 9
2009‒09‒05 250 250 10 10 10
2009‒08‒30 284 284 7 7 7
2009‒08‒22 340 340 8 8 8
2009‒08‒16 458 458 7 7 7
2009‒08‒08 460 460 20 20 20
2009‒08‒02 386 386 7 7 7
2009‒07‒28 630 630
630
14
14
14
14
14
2009‒07‒17 389 389 12 12 12
2009‒07‒11 579 579
579
11
11
11 11
2009‒07‒03 786 786 10 10 10
2009‒06‒17 545 545
545
9
19
19 19
2009‒06‒10 530 530 20 20 20
2009‒06‒03 531 531
531
5
5
9
5
9
9
2009‒05‒30 271 271 6 6 6
2009‒05‒23 582 582 11 11 11
2009‒05‒16 605 605 6 6 6
2009‒05‒09 223 223 14 14 14
2009‒05‒02 431 431 14 14 14
2009‒04‒25 440 440 15 15 15
2009‒04‒18 322 322 13 13 13
2009‒04‒13 429 429 16 16 16
2009‒04‒05 582 582 9 9 9
2009‒03‒28 548 548
548
14 14 14
2009‒03‒22 649 649
649
4
12
12 12
2009‒03‒14 471 471
471
4
15
15 15
2009‒03‒07 249 249 6 6 6
2009‒02‒28 595 595 7 7 7
2009‒02‒22 437 437 8 8 8
2009‒02‒14 550 550
550
550
550
4
11
11 11
2009‒02‒07 440 440 10 10 10
2009‒01‒31 559 559
559
4
11
11 11
2009‒01‒24 272 272 4 4 4
2009‒01‒17 470 470 14 14 14
2009‒01‒10 307 307 7 7 7
2009‒01‒03 771 771 8 8 8