NEP’s issue evolution of nep-edu during 2013

Victoria University of Wellington
date source/us source/ps created selected ordered sent
2013‒11‒29 792 792 24 24 24
2013‒11‒22 571 571 29 29 29
2013‒11‒16 771 771 21 21 21
2013‒11‒14 317 317 12 12 12
2013‒11‒09 323 323 15 15 15
2013‒11‒02 634 634 18 18 18
2013‒10‒25 503 503 25 25 25
2013‒10‒18 728 728 15 15 15
2013‒10‒11 398 398
398
10 10 10
2013‒10‒05 353 353 11 11 11
2013‒10‒02 550 550 19 19 19
2013‒09‒28 451 451 18 18 18
2013‒09‒26 455 455 15 15 15
2013‒09‒25 136 136 3 3 3
2013‒09‒24 458 458 13 13 13
2013‒09‒13 320 320 8 8 8
2013‒09‒06 301 301 14
14
13
14
13
13
2013‒08‒31 507 507
507
507
15 15 15
2013‒08‒23 348 348
348
8
6
8
8
8
8
8
2013‒08‒16 256 256 8 8 8
2013‒08‒10 347 347 12 12 12
2013‒08‒05 515 515 21 21 21
2013‒07‒28 459 459 12 12 12
2013‒07‒20 369 369 15 15 15
2013‒07‒15 897 897 20 20 20
2013‒07‒05 432 432 14 14 14
2013‒06‒30 385 385 10 10 10
2013‒06‒24 933 933 15 15 15
2013‒06‒16 726 726 13
12
12 12
2013‒06‒09 527 527 14 14 14
2013‒06‒04 757 757 21 21 21
2013‒05‒24 310 310 9 9 9
2013‒05‒22 750 750 12 12 12
2013‒05‒19 514 514 25 25 25
2013‒05‒11 496 496 16 16 16
2013‒05‒05 387 387 10 10 10
2013‒04‒27 629 629 12 12 12
2013‒04‒20 682 682 28
27
27 27
2013‒04‒13 868 868 16 16 16
2013‒04‒06 455 455 9 9 9
2013‒03‒30 290 11 11 11