NEP’s issue evolution of nep-bec during 2007

Victoria University of Wellington
date source/us source/ps created selected ordered sent
2007‒12‒19 205 205 12 12 12
2007‒12‒15 492 492 22
22
22
22
22
22
22
22
22
22
22
22
22
22
22 22
2007‒12‒08 307 307 17 17 17
2007‒12‒01 415 415 14 14 14
2007‒11‒24 459 459 24
24
24
24
24
24
24
24
24
24 24
2007‒11‒17 487 487 24 24 24
2007‒11‒10 481 481 16 16 16
2007‒11‒03 302 302 14 14 14
2007‒10‒27 295 295 30 30 30
2007‒10‒20 446 446 27 27 27
2007‒10‒13 362 362 28 28 28
2007‒10‒06 372 372 30 30 30
2007‒09‒30 331 331 21 21 21
2007‒09‒24 419 419 18 18 18
2007‒09‒16 401 401 19 19 19
2007‒09‒09 377 377 27 27 27
2007‒09‒02 432 432 21 21 21
2007‒08‒27 460 460 19 19 19
2007‒08‒18 226 226 16 16 16
2007‒08‒14 347 347 28 28 28
2007‒08‒08 813 813 50 50 50
2007‒07‒27 140 140 12 12 12
2007‒07‒20 121 121 18 18 18
2007‒07‒13 306 306 18 18 18
2007‒07‒07 477 477 38 38 38
2007‒06‒30 334 334 13 13 13
2007‒06‒23 321 321 21
21
21
21
21 21
2007‒06‒18 263 263 12
12
12
12
12
12
12
12
12
12
12
12
12
12
12
12
12
12
12
12
12
12
12
12
12
12
12
12
12
12
12
12
12
12
12
12
12
12
12
12 12
2007‒06‒11 460 460 25 25 25
2007‒06‒02 274 274 14 14 14
2007‒05‒26 259 259 26 26 26
2007‒05‒19 384 384 30 30 30
2007‒05‒12 548 548 24 24 24
2007‒05‒04 162 162 11 11 11
2007‒04‒28 405 405 20 20 20
2007‒04‒21 493 493 21 21 21
2007‒04‒14 294 294 22 22 22
2007‒04‒09 731 731 35
34
33
32
32 32
2007‒03‒31 470 470 29 29 29
2007‒03‒24 486 486 21 21 21
2007‒03‒17 403 403 18 18 18
2007‒03‒10 525 525 31 31 31
2007‒03‒03 413 413 16 16 16
2007‒02‒24 565 565 43
42
41
40
39
38
37
36
35
34
33
32
31
31
30
29
28
27
27 27
2007‒02‒17 578 578 31
31
31
31
31
31
30
30
30
30
30 30
2007‒02‒10 422 422 33
32
31
30
29
28
28 28
2007‒02‒03 149 149 15 15 15
2007‒01‒28 377 377 32
31
30
29
29
29
29
29
29
29
29
29
29
29
29
29
29
29
29
29 29
2007‒01‒23 387 387 18 18 18
2007‒01‒14 908 908 22 22 22
2007‒01‒13 737 737 26 26 26
2007‒01‒06 63 63 6 6 6
2007‒01‒02 364 364 19 19 19