NEP’s issue evolution of nep-age during 2014

University of Auckland
date source/us source/ps created selected ordered sent
2014‒07‒28 546 546 7 7 7
2014‒07‒21 411 411 10 10 10
2014‒07‒13 825 825 11 11 11
2014‒07‒05 471 471 8 8 8
2014‒06‒28 476 476 12 12 12
2014‒06‒22 528 528 6 6 6
2014‒06‒14 633 633 10 10 10
2014‒06‒07 308 308
308
8
7
8
8 8
2014‒06‒02 929 929 16 16 16