NEP’s issue evolution of nep-ure during 2007

Victoria University of Wellington
date source/us source/ps created selected ordered sent
2007‒12‒19 205 205 17 17 17
2007‒12‒15 492 492 24 24 24
2007‒12‒08 307 307 12 12 12
2007‒12‒01 415 415 14 14 14
2007‒11‒24 459 459 31 31 31
2007‒11‒17 487 487 23 23 23
2007‒11‒10 481 481 24 24 24
2007‒11‒03 302 302 21 21 21
2007‒10‒27 295 295 22 22 22
2007‒10‒20 446 446 21 21 21
2007‒10‒13 362 362 13 13 13
2007‒10‒06 372 372 23 23 23
2007‒09‒30 331 331 11 11 11
2007‒09‒24 419 419 12 12 12
2007‒09‒16 401 401 18 18 18
2007‒09‒09 377 377 20 20 20
2007‒09‒02 432 432 16 16 16
2007‒08‒27 460 460 35 35 35
2007‒08‒18 226 226 15 15 15
2007‒08‒14 347 347 18 18 18
2007‒08‒08 813 813 33 33 33
2007‒07‒27 140 140 6 6 6
2007‒07‒20 121 121 8 8 8
2007‒07‒13 306 306 13 13 13
2007‒07‒07 477 477 32 32 32
2007‒06‒30 334 334 5 5 5
2007‒06‒23 321 321 11 11 11
2007‒06‒18 263 263 14 14 14
2007‒06‒11 460 460 17 17 17
2007‒06‒02 274 274 13 13 13
2007‒05‒26 259 259 10 10 10
2007‒05‒19 384 384 20 20 20
2007‒05‒12 548 548 29 29 29
2007‒05‒04 162 162 5 5 5
2007‒04‒28 405 405 21 21 21
2007‒04‒21 493 493 22 22 22
2007‒04‒14 294 294 20 20 20
2007‒04‒09 731 731 40 40 40
2007‒03‒31 470 470 36 36 36
2007‒03‒24 486 486 23 23 23
2007‒03‒17 403 403 29 29 29
2007‒03‒10 525 525 23 23 23
2007‒03‒03 413 413 16 16 16
2007‒02‒24 565 565 26 26 26
2007‒02‒17 578 578 27 27 27
2007‒02‒10 422 422 21 21 21
2007‒02‒03 149 149 13 13 13
2007‒01‒28 377 377 25 25 25
2007‒01‒23 387 387 21 21 21
2007‒01‒14 908 908 21 21 21
2007‒01‒13 737 737 86
85
85 85
2007‒01‒06 63 63 5 5 5
2007‒01‒02 364 364 24 24 24