NEP’s issue evolution of nep-spo during 2011

Victoria University of Wellington
date source/us source/ps created selected ordered sent
2011‒12‒19 711 711 0
2011‒12‒13 1073 1073 4 4 4
2011‒12‒05 171 171 0
2011‒11‒28 518 518 3 3 3
2011‒11‒21 454 454 3 3 3
2011‒11‒14 867 867 4 4 4
2011‒11‒07 1072 1072 3 3 3
2011‒11‒01 620 620 2 2 2
2011‒10‒22 425 425 0
2011‒10‒15 1113 1113 1 1 1
2011‒10‒09 588 588
588
8 8 8
2011‒10‒01 531 531 3 3 3
2011‒09‒22 425 425 1 1 1
2011‒09‒16 571 571 0
2011‒09‒05 460 460
460
1 1 1
1
2011‒08‒29 462 462 2 2 2
2011‒08‒22 367 367 1 1 1
2011‒08‒15 555 555 3 3 3
2011‒08‒09 453 453 0
2011‒08‒02 415 415 2 2 2
2011‒07‒27 536 536
536
1 1 1
2011‒07‒21 421 421 4 4 4
2011‒07‒13 825 825 2 2 2
2011‒07‒02 482 482 2 2 2
2011‒06‒25 462 462 1 1 1
2011‒06‒18 484 484 3 3 3
2011‒06‒11 498 498 4 4 4
2011‒06‒04 333 333 4 4 4
2011‒05‒30 565 565 1 1 1
2011‒05‒24 857 857 2 2 2
2011‒05‒14 644 644 2 2 2
2011‒05‒07 346 346 0
2011‒04‒30 394 394 0
2011‒04‒23 498 498
498
1 1 1
2011‒04‒16 475 475 0
2011‒04‒09 487 487 6 6 6
2011‒04‒02 418 418 3 3 3
2011‒03‒26 431 431 0
2011‒03‒19 453 453 0
2011‒03‒12 397 397 2 2 2
2011‒03‒05 651 651 0
2011‒02‒26 643 643 2 2 2
2011‒02‒19 503 503 1 1 1
2011‒02‒12 479 479 3 3 3
2011‒02‒05 540 540 4 4 4
2011‒01‒30 623 623 0
2011‒01‒23 341 341 1 1 1
2011‒01‒16 462 462 0
2011‒01‒03 737 737 2 2 2