NEP’s issue evolution of nep-spo during 2007

Victoria University of Wellington
date source/us source/ps created selected ordered sent
2007‒12‒19 205 205 0
2007‒12‒15 492 492 2 2 2
2007‒12‒08 307 307 1 1 1
2007‒12‒01 415 415 1 1 1
2007‒11‒24 459 459 3 3 3
2007‒11‒17 487 487 1 1 1
2007‒11‒10 481 481 3 3 3
2007‒11‒03 302 302 7 7 7
2007‒10‒27 295 295 2
2
2 2
2007‒10‒20 446 446 7
7
7
7 7
2007‒10‒13 362 362 1 1 1
2007‒10‒06 372 372 2 2 2
2007‒09‒30 331 331 0
2007‒09‒24 419 419 1 1 1
2007‒09‒16 401 401 0
2007‒09‒09 377 377 3 3 3
2007‒09‒02 432 432 5 5 5
2007‒08‒27 460 460 4 4 4
2007‒08‒18 226 226 2 2 2
2007‒08‒14 347 347 1 1 1
2007‒08‒08 813 813 4 4 4
2007‒07‒27 140 140 0
2007‒07‒20 121 121 0
2007‒07‒13 306 306 0
2007‒07‒07 477 477 2 2 2
2007‒06‒30 334 334 6
6
6
6 6
2007‒06‒23 321 321 1 1 1
2007‒06‒18 263 263 7
7
7
7
7
7
7
7
7 7
2007‒06‒11 460 460 2 2 2
2007‒06‒02 274 274 0
2007‒05‒26 259 259 0
2007‒05‒19 384 384 1 1 1
2007‒05‒12 548 548 2
2
2 2
2007‒05‒04 162 162 7 7 7
2007‒04‒28 405 405 1 1 1
2007‒04‒21 493 493 1 1 1
2007‒04‒14 294 294 1 1 1
2007‒04‒09 731 731 2 2 2
2007‒03‒31 470 470 1 1 1
2007‒03‒24 486 486 1 1 1
2007‒03‒17 403 403 3 3 3
2007‒03‒10 525 525 0
2007‒03‒03 413 413 0
2007‒02‒24 565 565 1 1 1
2007‒02‒17 578 578 2 2 2
2007‒02‒10 422 422 3
4
4 4
2007‒02‒03 149 149 2 2 2
2007‒01‒28 377 377 0
2007‒01‒23 387 387 2 2 2
2007‒01‒14 908 908 1 1 1
2007‒01‒13 737 737 3 3 3
2007‒01‒06 63 63 1 1 1
2007‒01‒02 364 364 2 2 2