NEP’s issue evolution of nep-sea during 2011

Victoria University of Wellington
date source/us source/ps created selected ordered sent
2011‒12‒19 711 711 13 13 13
2011‒12‒13 1073 1073 31 31 31
2011‒12‒05 171 171 2 2 2
2011‒11‒28 518 518 21 21 21
2011‒11‒21 454 454 13 13 13
2011‒11‒14 867 867 14 14 14
2011‒11‒07 1072 1072 20 20 20
2011‒11‒01 620 620 9 9 9
2011‒10‒22 425 425 8 8 8
2011‒10‒15 1113 1113 25 25 25
2011‒10‒09 588 588 7 7 7
2011‒10‒01 531 531 6 6 6
2011‒09‒22 425 425 8 8 8
2011‒09‒16 571 571 20 20 20
2011‒09‒05 460 460 23 23 23
2011‒08‒29 462 462 7 7 7
2011‒08‒22 367 367 8 8 8
2011‒08‒15 555 555 13 13 13
2011‒08‒09 453 453 13 13 13
2011‒08‒02 415 415 11 11 11
2011‒07‒27 536 536 14 14 14
2011‒07‒21 421 421 26 26 26
2011‒07‒13 825 825 20 20 20
2011‒07‒02 482 482 15 15 15
2011‒06‒25 462 462 20 20 20
2011‒06‒18 484 484 26 26 26
2011‒06‒11 498 498 13 13 13
2011‒06‒04 333 333 8 8 8
2011‒05‒30 565 565 4 4 4
2011‒05‒24 857 857 13 13 13
2011‒05‒14 644 0
2011‒05‒07 346 0
2011‒04‒30 394 0
2011‒04‒23 498 0
2011‒04‒16 475 0
2011‒04‒09 487 0
2011‒04‒02 418 0
2011‒03‒26 431 0
2011‒03‒19 453 0
2011‒03‒12 397 0
2011‒03‒05 651 0
2011‒02‒26 643 643 0
2011‒02‒19 503 503 12 12 12
2011‒02‒12 479 479 3 3 3
2011‒02‒05 540 540 12 12 12
2011‒01‒30 623 623 12 12 12
2011‒01‒23 341 341 7 7 7
2011‒01‒16 462 462 9 9 9
2011‒01‒03 737 737
737
15
18
18 18