NEP’s issue evolution of nep-reg during 2007

Victoria University of Wellington
date source/us source/ps created selected ordered sent
2007‒12‒19 205 205 4 4 4
2007‒12‒15 492 492 9 9 9
2007‒12‒08 307 307 7 7 7
2007‒12‒01 415 415 12 12 12
2007‒11‒24 459 459 15 15 15
2007‒11‒17 487 487 11 11 11
2007‒11‒10 481 481 10 10 10
2007‒11‒03 302 302 8 8 8
2007‒10‒27 295 295 7 7 7
2007‒10‒20 446 446 14 14 14
2007‒10‒13 362 362 7 7 7
2007‒10‒06 372 372 15 15 15
2007‒09‒30 331 331 11 11 11
2007‒09‒24 419 419 6 6 6
2007‒09‒16 401 401 5 5 5
2007‒09‒09 377 377 8 8 8
2007‒09‒02 432 432 12 12 12
2007‒08‒27 460 460 15 15 15
2007‒08‒18 226 226 12 12 12
2007‒08‒14 347 347 6 6 6
2007‒08‒08 813 813 21 21 21
2007‒07‒27 140 140 2 2 2
2007‒07‒20 121 121 7 7 7
2007‒07‒13 306 306 9 9 9
2007‒07‒07 477 477 16 16 16
2007‒06‒30 334 334 9 9 9
2007‒06‒23 321 321 11 11 11
2007‒06‒18 263 263 19 19 19
2007‒06‒11 460 460 12 12 12
2007‒06‒02 274 274 6
6
6
6
6
6
6 6
2007‒05‒26 259 259 10 10 10
2007‒05‒19 384 384 15 15 15
2007‒05‒12 548 548 12 12 12
2007‒05‒04 162 162 7 7 7
2007‒04‒28 405 405 9 9 9
2007‒04‒21 493 493 10 10 10
2007‒04‒14 294 294 13 13 13
2007‒04‒09 731 731 15 15 15
2007‒03‒31 470 470 12 12 12
2007‒03‒24 486 486 12 12 12
2007‒03‒17 403 403 7 7 7
2007‒03‒10 525 525 32 32 32
2007‒03‒03 413 413 23 23 23
2007‒02‒24 565 565 20 20 20
2007‒02‒17 578 578 18 18 18
2007‒02‒10 422 422 5 5 5
2007‒02‒03 149 149 1 1 1
2007‒01‒28 377 377 8 8 8
2007‒01‒23 387 387
387
8 8 8
2007‒01‒14 908 908 20 20 20
2007‒01‒13 737 737 21 21 21
2007‒01‒06 63 63 5 5 5
2007‒01‒02 364 364 13 13 13