NEP’s issue evolution of nep-mon during 2007

Victoria University of Wellington
date source/us source/ps created selected ordered sent
2007‒12‒19 205 205 9 9 9
2007‒12‒15 492 492 26 26 26
2007‒12‒08 307 307 23 23 23
2007‒12‒01 415 415 35 35 35
2007‒11‒24 459 459 19 19 19
2007‒11‒17 487 487 29 29 29
2007‒11‒10 481 481 32 32 32
2007‒11‒03 302 302 24 24 24
2007‒10‒27 295 295 32 32 32
2007‒10‒20 446 446 20 20 20
2007‒10‒13 362 362 24 24 24
2007‒10‒06 372 372 33 33 33
2007‒09‒30 331 331
331
23
20
20
20 20
2007‒09‒24 419 419 26 26 26
2007‒09‒16 401 401 38 38 38
2007‒09‒09 377 377 20 20 20
2007‒09‒02 432 432 18 18 18
2007‒08‒27 460 460 35 35 35
2007‒08‒18 226 226 24
24
24
24 24
2007‒08‒14 347 347 17 17 17
2007‒08‒08 813 813 36
35
35 35
2007‒07‒27 140 140 18 18 18
2007‒07‒20 121 121 12
11
10
10 10
2007‒07‒13 306 306 25 25 25
2007‒07‒07 477 477 36
36
36
36
36
36
36
36
36
36
36
36
36
36
36 36
2007‒06‒30 334 334 22 22 22
2007‒06‒23 321 321 18 18 18
2007‒06‒18 263 263 10 10 10
2007‒06‒11 460 460 32
32
32
32
32
32
32
32
32
32
32
32
32
32
32
32
32
32
32 32
2007‒06‒02 274 274 22 22 22
2007‒05‒26 259 259 19 19 19
2007‒05‒19 384 384 23 23 23
2007‒05‒12 548 548 26 26 26
2007‒05‒04 162 162 19 19 19
2007‒04‒28 405 405 24 24 24
2007‒04‒21 493 493 30
30
30
30
30
30
30
30
30
30
30
30
30
30
30
2007‒04‒14 294 294 14 14 14
2007‒04‒09 731 731 58 58 58
2007‒03‒31 470 470 43
43
43
43
43
43
43
43
43
43
43
43
43
43
43
43 43
2007‒03‒24 486 486 35
35
35
35
35
35
35
35
35
35
35
35
35
35
35
35
35
35
35
35
35
35
35
35
35
35 35
2007‒03‒17 403 403 13 13 13
2007‒03‒10 525 525 26 26 26
2007‒03‒03 413 413 21 21 21
2007‒02‒24 565 565 31 31 31
2007‒02‒17 578 578 26 26 26
2007‒02‒10 422 422 28
28
28
28
28
28
28
28
28
28
28
28
28
28
28
28
28
28
28
28
28
28
2007‒02‒03 149 149 7 7 7
2007‒01‒28 377 377 26 26 26
2007‒01‒23 387 387 23 23 23
2007‒01‒14 908 908 22 22 22
2007‒01‒13 737 737 35 35 35
2007‒01‒06 63 63 4 4 4
2007‒01‒02 364 364 18 18 18