NEP’s issue evolution of nep-knm during 2007

Victoria University of Wellington
date source/us source/ps created selected ordered sent
2007‒12‒19 205 205 10 10 10
2007‒12‒15 492 492 26 26 26
2007‒12‒08 307 307 11 11 11
2007‒12‒01 415 415 12 12 12
2007‒11‒24 459 459 12 12 12
2007‒11‒17 487 487 5 5 5
2007‒11‒10 481 481 9 9 9
2007‒11‒03 302 302 6 6 6
2007‒10‒27 295 295 4 4 4
2007‒10‒20 446 446 8 8 8
2007‒10‒13 362 362 6 6 6
2007‒10‒06 372 372 9 9 9
2007‒09‒30 331 331 8 8 8
2007‒09‒24 419 419 7 7 7
2007‒09‒16 401 401 8 8 8
2007‒09‒09 377 377 8 8 8
2007‒09‒02 432 432 8 8 8
2007‒08‒27 460 460 17 17 17
2007‒08‒18 226 226 6 6 6
2007‒08‒14 347 347 11 11 11
2007‒08‒08 813 813 15 15 15
2007‒07‒27 140 140 1 1 1
2007‒07‒20 121 121 3 3 3
2007‒07‒13 306 306 9 9 9
2007‒07‒07 477 477 12 12 12
2007‒06‒30 334 334 15 15 15
2007‒06‒23 321 321 7 7 7
2007‒06‒18 263 263 9 9 9
2007‒06‒11 460 460 7 7 7
2007‒06‒02 274 274 4 4 4
2007‒05‒26 259 259 5 5 5
2007‒05‒19 384 384 7 7 7
2007‒05‒12 548 548 16 16 16
2007‒05‒04 162 162 4 4 4
2007‒04‒28 405 405 13 13 13
2007‒04‒21 493 493 14 14 14
2007‒04‒14 294 294 8 8 8
2007‒04‒09 731 731 13 13 13
2007‒03‒31 470 470 12 12 12
2007‒03‒24 486 486 10 10 10
2007‒03‒17 403 403 5 5 5
2007‒03‒10 525 525 13 13 13
2007‒03‒03 413 413 5 5 5
2007‒02‒24 565 565 12 12 12
2007‒02‒17 578 578 10 10 10
2007‒02‒10 422 422 8 8 8
2007‒02‒03 149 149 5
6
6 6
2007‒01‒28 377 377 4 4 4
2007‒01‒23 387 387 8 8 8
2007‒01‒14 908 908 24 24 24
2007‒01‒13 737 737 12 12 12
2007‒01‒06 63 63 2 2 2
2007‒01‒02 364 364 4 4 4