NEP’s issue evolution of nep-edu during 2006

Victoria University of Wellington
date source/us source/ps created selected ordered sent
2006‒12‒22 135 135 8 8 8
2006‒12‒16 342 342 9 9 9
2006‒12‒09 370 370 17 17 17
2006‒12‒04 445 445 11 11 11
2006‒12‒01 545 545 14 14 14
2006‒11‒25 583 583 15 15 15
2006‒11‒18 538 538 15 15 15
2006‒11‒12 210 210 5 5 5
2006‒11‒04 311 311 8 8 8
2006‒10‒28 533 533 21 21 21
2006‒10‒21 338 338 9 9 9
2006‒10‒14 464 464 13 13 13
2006‒10‒07 351 351 7 7 7
2006‒09‒30 413 413 13 13 13
2006‒09‒23 367 367 14 14 14
2006‒09‒16 266 266 8 8 8
2006‒09‒11 235 235 5 5 5
2006‒09‒03 220 220 9 9 9
2006‒08‒26 400 400 34 34 34
2006‒08‒19 198 198 5 5 5
2006‒08‒12 322 322 9 9 9
2006‒08‒05 606 606 12 12 12
2006‒07‒28 154 154 6 6 6
2006‒07‒21 190 190 4 4 4
2006‒07‒15 353 353 10 10 10
2006‒07‒09 307 307 11
13
11
13
11
13
2006‒07‒02 333 333 10
9
9 9
2006‒06‒24 321 321 6
5
4
4 4
2006‒06‒17 336 336 4 4 4
2006‒06‒10 244 244 11 11 11
2006‒06‒03 566 566 17 17 17
2006‒05‒27 371 371 8 8 8
2006‒05‒20 354 354 9 9 9
2006‒05‒13 308 308 14 14 14
2006‒05‒06 287 287 11 11 11
2006‒04‒29 542 542 15 15 15
2006‒04‒22 630 630 15 15 15
2006‒04‒08 416 416 9 9 9
2006‒04‒01 261 261 12 12 12
2006‒03‒25 318 318 17 17 17
2006‒03‒18 370 370 11 11 11
2006‒03‒11 297 297 14 14 14
2006‒03‒05 385 385 6 6 6
2006‒02‒26 396 396 21 21 21
2006‒02‒19 313 313 13 13 13
2006‒02‒12 360 360 12 12 12
2006‒02‒05 909 909 21 21 21
2006‒01‒29 289 289 19 19 19
2006‒01‒24 1426 1426 23
1426
23
23 23
2006‒01‒01 479 479 11 11 11