NEP’s issue evolution of nep-all during 2009

Victoria University of Wellington
date source/us source/ps created selected ordered sent
2009‒12‒19 857 688
688
687
687
686
688
687
686
686
2009‒12‒11 840 534 534 534
2009‒12‒05 356 308 308 308
2009‒11‒27 549 503 503 503
2009‒11‒21 580 474 474 474
2009‒11‒14 947 695
694
693
692
691
690
689
688
688 688
2009‒11‒07 563 403 403 403
2009‒10‒31 476 420 420 420
2009‒10‒24 634 480 480 480
2009‒10‒17 386 310 310 310
2009‒10‒10 622 540 540 540
2009‒10‒03 496 387 387 387
2009‒09‒26 1518 831 831 831
2009‒09‒19 570 464 464 464
2009‒09‒11 447 318 318 318
2009‒09‒05 315 250 250 250
2009‒08‒30 308 284 284 284
2009‒08‒22 446 340 340 340
2009‒08‒16 555 458 458 458
2009‒08‒08 598 460 460 460
2009‒08‒02 431 386 386 386
2009‒07‒28 736 630 630 630
2009‒07‒17 432 389 389 389
2009‒07‒11 745 579 579 579
2009‒07‒03 1254 792
791
790
789
788
787
786
786 786
2009‒06‒17 545 545 545 545
2009‒06‒10 530 530 530 530
2009‒06‒03 531 531 531 531
2009‒05‒30 310 271 271 271
2009‒05‒23 623 582 582 582
2009‒05‒16 672 605 605 605
2009‒05‒09 289 223 223 223
2009‒05‒02 531 431
431
431 431
2009‒04‒25 613 440 440 440
2009‒04‒18 394 322 322 322
2009‒04‒13 509 429 429 429
2009‒04‒05 668 582 582 582
2009‒03‒28 662 548 548 548
2009‒03‒22 781 649 649 649
2009‒03‒14 789 471 471 471
2009‒03‒07 302 249 249 249
2009‒02‒28 646 595 595 595
2009‒02‒22 734 437 437 437
2009‒02‒14 697 550 550 550
2009‒02‒07 503 440 440 440
2009‒01‒31 644 559 559 559
2009‒01‒24 301 272 272 272
2009‒01‒17 553 470 470 470
2009‒01‒10 350 307 307 307
2009‒01‒03 936 771 771 771